Usage Statistics for werocoin.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2862
Total Files 2698
Total Pages 545
Total Visits 443
Total kB Files 18101
Total Unique Sites 207
Total Unique URLs 13
Total Unique Referrers 15
Total Unique User Agents 185
. Avg Max
Hits per Hour 4 237
Hits per Day 98 494
Files per Day 93 431
Pages per Day 18 84
Sites per Day 7 55
Visits per Day 15 53
kB Files per Day 624 4011
Hits by Response Code
Code 200 - OK 94.27% 2698
Code 304 - Not Modified 0.28% 8
Code 400 - Bad Request 0.17% 5
Code 403 - Forbidden 1.08% 31
Code 404 - Not Found 4.19% 120

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
2 494 17.26% 431 15.97% 84 15.41% 53 11.96% 55 26.57% 4011 22.16%
3 397 13.87% 372 13.79% 70 12.84% 52 11.74% 47 22.71% 3112 17.19%
4 213 7.44% 192 7.12% 45 8.26% 37 8.35% 29 14.01% 1024 5.66%
5 242 8.46% 232 8.60% 39 7.16% 36 8.13% 29 14.01% 1271 7.02%
6 167 5.84% 167 6.19% 23 4.22% 21 4.74% 11 5.31% 897 4.95%
7 181 6.32% 174 6.45% 27 4.95% 23 5.19% 16 7.73% 1217 6.72%
8 133 4.65% 133 4.93% 21 3.85% 19 4.29% 11 5.31% 740 4.09%
9 138 4.82% 136 5.04% 24 4.40% 22 4.97% 15 7.25% 744 4.11%
10 128 4.47% 128 4.74% 24 4.40% 22 4.97% 14 6.76% 842 4.65%
11 98 3.42% 98 3.63% 18 3.30% 16 3.61% 9 4.35% 519 2.87%
12 133 4.65% 133 4.93% 21 3.85% 19 4.29% 10 4.83% 714 3.94%
13 62 2.17% 62 2.30% 14 2.57% 12 2.71% 5 2.42% 316 1.75%
14 87 3.04% 76 2.82% 21 3.85% 19 4.29% 11 5.31% 367 2.03%
15 150 5.24% 132 4.89% 22 4.04% 17 3.84% 9 4.35% 732 4.05%
16 63 2.20% 63 2.34% 15 2.75% 13 2.93% 6 2.90% 319 1.76%
17 42 1.47% 42 1.56% 10 1.83% 8 1.81% 7 3.38% 233 1.29%
18 6 0.21% 6 0.22% 6 1.10% 4 0.90% 4 1.93% 40 0.22%
19 3 0.10% 3 0.11% 3 0.55% 3 0.68% 3 1.45% 18 0.10%
20 7 0.24% 5 0.19% 7 1.28% 5 1.13% 5 2.42% 31 0.17%
21 3 0.10% 3 0.11% 3 0.55% 3 0.68% 3 1.45% 18 0.10%
22 4 0.14% 4 0.15% 4 0.73% 4 0.90% 4 1.93% 20 0.11%
23 23 0.80% 21 0.78% 5 0.92% 5 1.13% 5 2.42% 117 0.65%
24 24 0.84% 24 0.89% 8 1.47% 7 1.58% 7 3.38% 141 0.78%
25 3 0.10% 3 0.11% 3 0.55% 3 0.68% 2 0.97% 22 0.12%
26 4 0.14% 3 0.11% 3 0.55% 3 0.68% 4 1.93% 19 0.11%
27 4 0.14% 4 0.15% 4 0.73% 4 0.90% 4 1.93% 30 0.16%
28 40 1.40% 39 1.45% 9 1.65% 4 0.90% 4 1.93% 507 2.80%
29 4 0.14% 4 0.15% 4 0.73% 3 0.68% 3 1.45% 30 0.16%
30 9 0.31% 8 0.30% 8 1.47% 6 1.35% 7 3.38% 52 0.29%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 24 0.84% 0 23 0.85% 0 7 1.28% 4 121 0.67%
1 1 39 1.36% 1 39 1.45% 0 11 2.02% 6 182 1.00%
2 8 251 8.77% 8 250 9.27% 1 42 7.71% 46 1343 7.42%
3 2 67 2.34% 1 53 1.96% 0 13 2.39% 17 486 2.69%
4 4 124 4.33% 4 122 4.52% 0 18 3.30% 23 668 3.69%
5 10 291 10.17% 10 290 10.75% 1 50 9.17% 54 1573 8.69%
6 1 50 1.75% 1 47 1.74% 0 14 2.57% 8 238 1.32%
7 2 69 2.41% 2 61 2.26% 0 10 1.83% 21 620 3.43%
8 6 201 7.02% 6 201 7.45% 1 39 7.16% 36 1048 5.79%
9 2 68 2.38% 2 61 2.26% 0 13 2.39% 26 756 4.18%
10 2 75 2.62% 2 67 2.48% 0 20 3.67% 25 717 3.96%
11 6 185 6.46% 6 184 6.82% 0 24 4.40% 34 992 5.48%
12 2 69 2.41% 2 60 2.22% 0 12 2.20% 17 484 2.67%
13 1 35 1.22% 1 29 1.07% 0 11 2.02% 6 167 0.92%
14 5 145 5.07% 5 145 5.37% 1 33 6.06% 26 747 4.13%
15 8 259 9.05% 8 241 8.93% 1 40 7.34% 78 2271 12.55%
16 2 68 2.38% 0 25 0.93% 0 19 3.49% 7 202 1.11%
17 9 278 9.71% 9 271 10.04% 1 45 8.26% 52 1496 8.27%
18 0 9 0.31% 0 7 0.26% 0 7 1.28% 1 22 0.12%
19 1 35 1.22% 1 29 1.07% 0 14 2.57% 6 175 0.97%
20 7 211 7.37% 6 191 7.08% 1 33 6.06% 37 1061 5.86%
21 0 9 0.31% 0 7 0.26% 0 7 1.28% 1 41 0.23%
22 2 62 2.17% 2 60 2.22% 0 20 3.67% 26 760 4.20%
23 8 238 8.32% 8 235 8.71% 1 43 7.89% 67 1931 10.67%

Top 11 of 13 Total URLs
# Hits kB F URL
1 516 18.03% 1906 10.53% /
2 300 10.48% 294 1.62% /js/main.js
3 290 10.13% 2598 14.35% /styles/bootstrap-4.1.2/bootstrap.min.js
4 284 9.92% 5053 27.91% /js/jquery-3.2.1.min.js
5 284 9.92% 3857 21.31% /styles/bootstrap-4.1.2/popper.js
6 254 8.87% 2996 16.55% /styles/bootstrap-4.1.2/bootstrap.min.css
7 254 8.87% 558 3.08% /styles/main.css
8 254 8.87% 235 1.30% /styles/main_responsive.css
9 7 0.24% 13 0.07% /plesk-stat/webstat-ssl/
10 3 0.10% 0 0.00% /.well-known/acme-challenge/YZ1EuqvqdyP-hzKlMrGsBe2cwSxIA9BY_Cx-CzhCA1Y
11 3 0.10% 83 0.46% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 284 9.92% 5053 27.91% /js/jquery-3.2.1.min.js
2 284 9.92% 3857 21.31% /styles/bootstrap-4.1.2/popper.js
3 254 8.87% 2996 16.55% /styles/bootstrap-4.1.2/bootstrap.min.css
4 290 10.13% 2598 14.35% /styles/bootstrap-4.1.2/bootstrap.min.js
5 516 18.03% 1906 10.53% /
6 254 8.87% 558 3.08% /styles/main.css
7 300 10.48% 294 1.62% /js/main.js
8 254 8.87% 235 1.30% /styles/main_responsive.css
9 3 0.10% 83 0.46% /plesk-stat/webstat-ssl/usage_202311.html
10 7 0.24% 13 0.07% /plesk-stat/webstat-ssl/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 516 18.03% 442 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 516 18.03% 435 99.09% /
2 7 0.24% 2 0.46% /plesk-stat/webstat-ssl/
3 3 0.10% 2 0.46% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 207 Total Sites
# Hits Files kB F Visits Hostname
1 292 10.20% 292 10.82% 1489 8.23% 27 6.09% dmap-track.sidnlabs.nl
2 221 7.72% 221 8.19% 1234 6.82% 13 2.93% 61.163.234.35.bc.googleusercontent.com
3 204 7.13% 204 7.56% 1131 6.25% 12 2.71% 253.168.32.34.bc.googleusercontent.com
4 187 6.53% 187 6.93% 1042 5.75% 11 2.48% 46.238.32.34.bc.googleusercontent.com
5 153 5.35% 153 5.67% 845 4.67% 9 2.03% 248.254.32.34.bc.googleusercontent.com
6 136 4.75% 136 5.04% 755 4.17% 8 1.81% 231.222.32.34.bc.googleusercontent.com
7 115 4.02% 115 4.26% 315 1.74% 115 25.96% app-dmap22-p.sidn.nl
8 102 3.56% 102 3.78% 568 3.14% 6 1.35% 164.191.32.34.bc.googleusercontent.com
9 102 3.56% 102 3.78% 572 3.16% 6 1.35% 71.144.204.35.bc.googleusercontent.com
10 102 3.56% 102 3.78% 585 3.23% 6 1.35% 79.86.91.34.bc.googleusercontent.com
11 85 2.97% 85 3.15% 483 2.67% 5 1.13% 66.32.204.35.bc.googleusercontent.com
12 54 1.89% 54 2.00% 1335 7.37% 3 0.68% 47.242.224.70
13 51 1.78% 51 1.89% 282 1.56% 3 0.68% 12.58.204.35.bc.googleusercontent.com
14 44 1.54% 2 0.07% 68 0.38% 1 0.23% ec2-3-101-103-32.us-west-1.compute.amazonaws.com
15 35 1.22% 35 1.30% 204 1.13% 1 0.23% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
16 34 1.19% 34 1.26% 197 1.09% 2 0.45% 65.154.226.167
17 26 0.91% 26 0.96% 162 0.89% 1 0.23% 205.169.39.108
18 22 0.77% 22 0.82% 112 0.62% 1 0.23% 89.208.29.127
19 20 0.70% 20 0.74% 399 2.20% 1 0.23% 117.132.188.206
20 20 0.70% 2 0.07% 40 0.22% 1 0.23% 57.128.19.137
21 20 0.70% 19 0.70% 100 0.55% 1 0.23% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
22 19 0.66% 18 0.67% 392 2.17% 1 0.23% 78.138.117.190
23 19 0.66% 19 0.70% 99 0.55% 1 0.23% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
24 18 0.63% 18 0.67% 445 2.46% 2 0.45% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud
25 18 0.63% 18 0.67% 445 2.46% 1 0.23% ec2-18-207-212-138.compute-1.amazonaws.com
26 17 0.59% 17 0.63% 94 0.52% 1 0.23% 118.245.116.34.bc.googleusercontent.com
27 17 0.59% 17 0.63% 103 0.57% 1 0.23% 145.40.122.15
28 17 0.59% 17 0.63% 98 0.54% 1 0.23% 146.70.28.20
29 17 0.59% 17 0.63% 94 0.52% 1 0.23% 157.119.232.164
30 17 0.59% 17 0.63% 94 0.52% 1 0.23% 196.252.203.35.gae.googleusercontent.com

Top 10 of 207 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 292 10.20% 292 10.82% 1489 8.23% 27 6.09% dmap-track.sidnlabs.nl
2 54 1.89% 54 2.00% 1335 7.37% 3 0.68% 47.242.224.70
3 221 7.72% 221 8.19% 1234 6.82% 13 2.93% 61.163.234.35.bc.googleusercontent.com
4 204 7.13% 204 7.56% 1131 6.25% 12 2.71% 253.168.32.34.bc.googleusercontent.com
5 187 6.53% 187 6.93% 1042 5.75% 11 2.48% 46.238.32.34.bc.googleusercontent.com
6 153 5.35% 153 5.67% 845 4.67% 9 2.03% 248.254.32.34.bc.googleusercontent.com
7 136 4.75% 136 5.04% 755 4.17% 8 1.81% 231.222.32.34.bc.googleusercontent.com
8 102 3.56% 102 3.78% 585 3.23% 6 1.35% 79.86.91.34.bc.googleusercontent.com
9 102 3.56% 102 3.78% 572 3.16% 6 1.35% 71.144.204.35.bc.googleusercontent.com
10 102 3.56% 102 3.78% 568 3.14% 6 1.35% 164.191.32.34.bc.googleusercontent.com

Top 5 of 15 Total Referrers
# Hits Referrer
1 807 28.20% - (Direct Request)
2 6 0.21% https://urltimer.com/
3 5 0.17% http://werocoin.nl
4 3 0.10% http://85.17.55.109:80/
5 1 0.03% http://www.werocoin.nl

Top 15 of 185 Total User Agents
# Hits User Agent
1 782 27.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 561 19.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 112 3.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
4 98 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
5 69 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
6 59 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 Edg/100.0
7 50 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 47 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.4; rv:100.0) Gecko/20100101 Firefox/100.0
9 44 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
10 41 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
11 35 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.0.0 Safari/537.36
12 34 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 34 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 34 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 34 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1755 61.32% 1689 62.60% 10472 57.85% Commercial (com)
2 576 20.13% 509 18.87% 5207 28.77% Unresolved/Unknown
3 407 14.22% 407 15.09% 1804 9.97% Netherlands
4 44 1.54% 44 1.63% 327 1.81% European Union
5 36 1.26% 30 1.11% 182 1.01% Network (net)
6 20 0.70% 5 0.19% 57 0.32% Non-Profit (org)
7 13 0.45% 6 0.22% 23 0.13% China
8 5 0.17% 3 0.11% 9 0.05% Palau
9 3 0.10% 2 0.07% 7 0.04% Japan
10 3 0.10% 3 0.11% 13 0.07% United States


Generated by Webalizer Version 2.23