Usage Statistics for werocoin.nl

Summary Period: December 2023
Generated 01-Jan-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 251
Total Files 192
Total Pages 125
Total Visits 107
Total kB Files 1364
Total Unique Sites 86
Total Unique URLs 12
Total Unique Referrers 11
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 36
Hits per Day 8 40
Files per Day 6 32
Pages per Day 4 13
Sites per Day 2 8
Visits per Day 3 8
kB Files per Day 44 399
Hits by Response Code
Code 200 - OK 76.49% 192
Code 304 - Not Modified 3.19% 8
Code 403 - Forbidden 0.80% 2
Code 404 - Not Found 19.52% 49

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 10 3.98% 6 3.12% 6 4.80% 5 4.67% 5 5.81% 37 2.69%
2 8 3.19% 4 2.08% 4 3.20% 4 3.74% 4 4.65% 27 1.94%
3 35 13.94% 29 15.10% 13 10.40% 6 5.61% 5 5.81% 399 29.25%
4 8 3.19% 7 3.65% 7 5.60% 6 5.61% 6 6.98% 44 3.24%
5 24 9.56% 24 12.50% 8 6.40% 6 5.61% 4 4.65% 173 12.65%
6 8 3.19% 5 2.60% 5 4.00% 5 4.67% 8 9.30% 28 2.03%
7 6 2.39% 4 2.08% 4 3.20% 4 3.74% 6 6.98% 28 2.06%
8 7 2.79% 7 3.65% 7 5.60% 7 6.54% 7 8.14% 43 3.13%
9 40 15.94% 32 16.67% 8 6.40% 7 6.54% 7 8.14% 156 11.45%
10 8 3.19% 6 3.12% 7 5.60% 7 6.54% 7 8.14% 34 2.46%
11 27 10.76% 7 3.65% 7 5.60% 6 5.61% 6 6.98% 64 4.70%
12 11 4.38% 9 4.69% 9 7.20% 8 7.48% 7 8.14% 47 3.41%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.80% 1 0.52% 2 1.60% 2 1.87% 2 2.33% 3 0.25%
15 4 1.59% 4 2.08% 4 3.20% 4 3.74% 4 4.65% 25 1.83%
16 3 1.20% 1 0.52% 2 1.60% 2 1.87% 3 3.49% 5 0.37%
17 2 0.80% 2 1.04% 2 1.60% 2 1.87% 2 2.33% 15 1.09%
18 3 1.20% 3 1.56% 3 2.40% 2 1.87% 2 2.33% 18 1.29%
19 2 0.80% 1 0.52% 2 1.60% 2 1.87% 2 2.33% 8 0.60%
20 2 0.80% 2 1.04% 2 1.60% 2 1.87% 2 2.33% 5 0.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.80% 1 0.52% 1 0.80% 1 0.93% 2 2.33% 4 0.31%
23 2 0.80% 2 1.04% 2 1.60% 2 1.87% 2 2.33% 15 1.09%
24 1 0.40% 1 0.52% 1 0.80% 1 0.93% 1 1.16% 3 0.20%
25 2 0.80% 2 1.04% 2 1.60% 2 1.87% 2 2.33% 10 0.75%
26 20 7.97% 20 10.42% 4 3.20% 2 1.87% 2 2.33% 102 7.48%
27 5 1.99% 5 2.60% 5 4.00% 4 3.74% 4 4.65% 28 2.04%
28 2 0.80% 1 0.52% 2 1.60% 2 1.87% 2 2.33% 3 0.25%
29 2 0.80% 1 0.52% 1 0.80% 1 0.93% 2 2.33% 9 0.66%
30 3 1.20% 3 1.56% 3 2.40% 3 2.80% 3 3.49% 18 1.29%
31 2 0.80% 2 1.04% 2 1.60% 2 1.87% 2 2.33% 15 1.09%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.39% 0 6 3.12% 0 6 4.80% 1 35 2.58%
1 0 5 1.99% 0 1 0.52% 0 1 0.80% 0 9 0.65%
2 0 22 8.76% 0 21 10.94% 0 5 4.00% 5 147 10.78%
3 0 4 1.59% 0 4 2.08% 0 4 3.20% 1 25 1.84%
4 0 6 2.39% 0 5 2.60% 0 5 4.00% 1 34 2.49%
5 0 4 1.59% 0 2 1.04% 0 2 1.60% 0 13 0.97%
6 0 3 1.20% 0 2 1.04% 0 3 2.40% 1 16 1.14%
7 0 9 3.59% 0 9 4.69% 0 9 7.20% 1 34 2.50%
8 0 4 1.59% 0 4 2.08% 0 4 3.20% 1 20 1.49%
9 0 26 10.36% 0 25 13.02% 0 9 7.20% 4 122 8.95%
10 0 11 4.38% 0 11 5.73% 0 11 8.80% 2 63 4.62%
11 0 7 2.79% 0 6 3.12% 0 6 4.80% 1 37 2.69%
12 1 40 15.94% 1 32 16.67% 0 8 6.40% 5 151 11.10%
13 0 30 11.95% 0 24 12.50% 0 8 6.40% 9 279 20.48%
14 0 1 0.40% 0 0 0.00% 0 0 0.00% 0 2 0.11%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 27 10.76% 0 5 2.60% 0 7 5.60% 2 51 3.71%
17 0 2 0.80% 0 2 1.04% 0 2 1.60% 0 15 1.09%
18 0 14 5.58% 0 7 3.65% 0 8 6.40% 4 131 9.62%
19 0 4 1.59% 0 3 1.56% 0 3 2.40% 1 19 1.40%
20 0 2 0.80% 0 1 0.52% 0 1 0.80% 0 9 0.66%
21 0 9 3.59% 0 8 4.17% 0 9 7.20% 2 55 4.07%
22 0 8 3.19% 0 7 3.65% 0 7 5.60% 2 54 3.93%
23 0 7 2.79% 0 7 3.65% 0 7 5.60% 1 43 3.13%

Top 11 of 12 Total URLs
# Hits kB F URL
1 115 45.82% 639 46.83% /
2 10 3.98% 123 9.02% /js/jquery-3.2.1.min.js
3 10 3.98% 16 1.17% /js/main.js
4 10 3.98% 77 5.61% /styles/bootstrap-4.1.2/bootstrap.min.css
5 10 3.98% 65 4.75% /styles/bootstrap-4.1.2/bootstrap.min.js
6 10 3.98% 87 6.39% /styles/bootstrap-4.1.2/popper.js
7 10 3.98% 15 1.08% /styles/main.css
8 10 3.98% 11 0.81% /styles/main_responsive.css
9 2 0.80% 10 0.72% /plesk-stat/webstat-ssl/
10 2 0.80% 185 13.56% /plesk-stat/webstat-ssl/usage_202311.html
11 1 0.40% 49 3.60% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 12 Total URLs By kB F
# Hits kB F URL
1 115 45.82% 639 46.83% /
2 2 0.80% 185 13.56% /plesk-stat/webstat-ssl/usage_202311.html
3 10 3.98% 123 9.02% /js/jquery-3.2.1.min.js
4 10 3.98% 87 6.39% /styles/bootstrap-4.1.2/popper.js
5 10 3.98% 77 5.61% /styles/bootstrap-4.1.2/bootstrap.min.css
6 10 3.98% 65 4.75% /styles/bootstrap-4.1.2/bootstrap.min.js
7 1 0.40% 49 3.60% /plesk-stat/webstat-ssl/usage_202312.html
8 10 3.98% 16 1.17% /js/main.js
9 10 3.98% 15 1.08% /styles/main.css
10 10 3.98% 11 0.81% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 115 45.82% 102 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 115 45.82% 100 99.01% /
2 2 0.80% 1 0.99% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 86 Total Sites
# Hits Files kB F Visits Hostname
1 21 8.37% 1 0.52% 34 2.46% 1 0.93% ec2-23-20-125-47.compute-1.amazonaws.com
2 19 7.57% 19 9.90% 99 7.28% 1 0.93% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
3 17 6.77% 17 8.85% 94 6.88% 1 0.93% crawl-144-217-135-253.dataproviderbot.com
4 17 6.77% 17 8.85% 94 6.88% 1 0.93% server-185-112-82-216.creanova.org
5 17 6.77% 17 8.85% 121 8.84% 1 0.93% server1.newbehind.com
6 17 6.77% 9 4.69% 18 1.30% 1 0.93% unn-195-181-172-235.datapacket.com
7 12 4.78% 6 3.12% 178 13.05% 1 0.93% crawl-144-217-135-152.dataproviderbot.com
8 12 4.78% 12 6.25% 89 6.54% 11 10.28% ip248.ip-51-89-211.eu
9 8 3.19% 8 4.17% 59 4.36% 7 6.54% ip11.ip-87-98-153.eu
10 6 2.39% 2 1.04% 12 0.85% 1 0.93% dmap-rsc.sidnlabs.nl
11 5 1.99% 1 0.52% 9 0.65% 1 0.93% ec2-3-110-236-102.ap-south-1.compute.amazonaws.com
12 5 1.99% 5 2.60% 37 2.72% 5 4.67% ip171.ip-178-33-149.eu
13 5 1.99% 5 2.60% 37 2.72% 3 2.80% ip230.ip-54-38-211.eu
14 4 1.59% 4 2.08% 30 2.18% 4 3.74% ip71.ip-87-98-140.eu
15 4 1.59% 0 0.00% 6 0.45% 0 0.00% planetlab24.gino-research.net.in.tum.de
16 3 1.20% 3 1.56% 105 7.68% 1 0.93% 184.94.240.88
17 3 1.20% 2 1.04% 12 0.86% 1 0.93% 8.41.221.62
18 2 0.80% 0 0.00% 3 0.22% 1 0.93% 110.138.86.253
19 2 0.80% 2 1.04% 15 1.09% 1 0.93% 201.239.86.34.bc.googleusercontent.com
20 2 0.80% 2 1.04% 5 0.40% 1 0.93% ec2-54-237-120-55.compute-1.amazonaws.com
21 2 0.80% 2 1.04% 5 0.40% 1 0.93% ec2-54-85-197-246.compute-1.amazonaws.com
22 2 0.80% 2 1.04% 15 1.09% 2 1.87% ip176.ip-51-89-142.eu
23 2 0.80% 1 0.52% 4 0.31% 1 0.93% scanner-203.hk2.censys-scanner.com
24 2 0.80% 1 0.52% 4 0.31% 1 0.93% scanner-204.hk2.censys-scanner.com
25 1 0.40% 1 0.52% 3 0.20% 1 0.93% 142.93.114.221
26 1 0.40% 1 0.52% 3 0.20% 1 0.93% 142.93.224.202
27 1 0.40% 1 0.52% 3 0.20% 1 0.93% 146.70.28.24
28 1 0.40% 1 0.52% 3 0.20% 1 0.93% 159.65.164.125
29 1 0.40% 1 0.52% 3 0.20% 1 0.93% 159.89.122.103
30 1 0.40% 1 0.52% 3 0.20% 1 0.93% 159.89.161.230

Top 10 of 86 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 4.78% 6 3.12% 178 13.05% 1 0.93% crawl-144-217-135-152.dataproviderbot.com
2 17 6.77% 17 8.85% 121 8.84% 1 0.93% server1.newbehind.com
3 3 1.20% 3 1.56% 105 7.68% 1 0.93% 184.94.240.88
4 19 7.57% 19 9.90% 99 7.28% 1 0.93% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
5 17 6.77% 17 8.85% 94 6.88% 1 0.93% crawl-144-217-135-253.dataproviderbot.com
6 17 6.77% 17 8.85% 94 6.88% 1 0.93% server-185-112-82-216.creanova.org
7 12 4.78% 12 6.25% 89 6.54% 11 10.28% ip248.ip-51-89-211.eu
8 8 3.19% 8 4.17% 59 4.36% 7 6.54% ip11.ip-87-98-153.eu
9 5 1.99% 5 2.60% 37 2.72% 5 4.67% ip171.ip-178-33-149.eu
10 5 1.99% 5 2.60% 37 2.72% 3 2.80% ip230.ip-54-38-211.eu

Top 4 of 11 Total Referrers
# Hits Referrer
1 152 60.56% - (Direct Request)
2 5 1.99% http://85.17.55.109:80/
3 3 1.20% http://werocoin.nl
4 3 1.20% https://urltimer.com/

Top 15 of 56 Total User Agents
# Hits User Agent
1 37 14.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
2 28 11.16% Mozilla/5.0 (compatible; Dataprovider.com)
3 19 7.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 18 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
5 17 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Safari/537.36
6 17 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
7 17 6.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/120.0.0.0 Safari/537.36
8 7 2.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 4 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
10 4 1.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
11 4 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 4 1.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 4 1.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 4 1.59% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)

Usage by Country for December 2023

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 137 54.58% 91 47.40% 662 48.56% Commercial (com)
2 47 18.73% 43 22.40% 304 22.30% Unresolved/Unknown
3 38 15.14% 37 19.27% 276 20.21% European Union
4 17 6.77% 17 8.85% 94 6.88% Non-Profit (org)
5 6 2.39% 2 1.04% 12 0.85% Netherlands
6 4 1.59% 0 0.00% 6 0.45% Germany
7 1 0.40% 1 0.52% 3 0.20% Network (net)
8 1 0.40% 1 0.52% 7 0.54% United States


Generated by Webalizer Version 2.23