Usage Statistics for werocoin.nl

Summary Period: January 2024
Generated 01-Feb-2024 07:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 503
Total Files 393
Total Pages 177
Total Visits 132
Total kB Files 4468
Total kB In 0
Total kB Out 0
Total Unique Sites 120
Total Unique URLs 14
Total Unique Referrers 16
Total Unique User Agents 110
. Avg Max
Hits per Hour 0 66
Hits per Day 16 80
Files per Day 12 62
Pages per Day 5 26
Sites per Day 3 17
Visits per Day 4 14
kB Files per Day 144 1345
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78.13% 393
Code 403 - Forbidden 1.39% 7
Code 404 - Not Found 20.48% 103

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 80 15.90% 60 15.27% 26 14.69% 14 10.61% 17 14.17% 346 7.74% 0 0.00% 0 0.00%
2 68 13.52% 62 15.78% 14 7.91% 11 8.33% 13 10.83% 885 19.80% 0 0.00% 0 0.00%
3 34 6.76% 28 7.12% 12 6.78% 5 3.79% 5 4.17% 397 8.88% 0 0.00% 0 0.00%
4 6 1.19% 5 1.27% 5 2.82% 3 2.27% 4 3.33% 39 0.87% 0 0.00% 0 0.00%
5 56 11.13% 56 14.25% 8 4.52% 3 2.27% 3 2.50% 1345 30.10% 0 0.00% 0 0.00%
6 17 3.38% 5 1.27% 5 2.82% 4 3.03% 4 3.33% 42 0.93% 0 0.00% 0 0.00%
7 25 4.97% 4 1.02% 4 2.26% 4 3.03% 4 3.33% 48 1.08% 0 0.00% 0 0.00%
8 3 0.60% 3 0.76% 3 1.69% 2 1.52% 2 1.67% 11 0.24% 0 0.00% 0 0.00%
9 3 0.60% 3 0.76% 3 1.69% 3 2.27% 3 2.50% 13 0.29% 0 0.00% 0 0.00%
10 2 0.40% 2 0.51% 2 1.13% 2 1.52% 2 1.67% 10 0.23% 0 0.00% 0 0.00%
11 6 1.19% 5 1.27% 5 2.82% 3 2.27% 4 3.33% 34 0.76% 0 0.00% 0 0.00%
12 9 1.79% 8 2.04% 9 5.08% 8 6.06% 8 6.67% 51 1.14% 0 0.00% 0 0.00%
13 2 0.40% 2 0.51% 2 1.13% 2 1.52% 2 1.67% 10 0.23% 0 0.00% 0 0.00%
14 2 0.40% 2 0.51% 2 1.13% 2 1.52% 2 1.67% 15 0.33% 0 0.00% 0 0.00%
15 13 2.58% 12 3.05% 5 2.82% 5 3.79% 5 4.17% 245 5.49% 0 0.00% 0 0.00%
16 11 2.19% 10 2.54% 2 1.13% 2 1.52% 3 2.50% 236 5.28% 0 0.00% 0 0.00%
17 23 4.57% 21 5.34% 6 3.39% 6 4.55% 6 5.00% 112 2.50% 0 0.00% 0 0.00%
18 3 0.60% 3 0.76% 3 1.69% 1 0.76% 1 0.83% 22 0.50% 0 0.00% 0 0.00%
19 10 1.99% 8 2.04% 8 4.52% 7 5.30% 7 5.83% 48 1.08% 0 0.00% 0 0.00%
20 6 1.19% 5 1.27% 5 2.82% 5 3.79% 6 5.00% 29 0.66% 0 0.00% 0 0.00%
21 3 0.60% 3 0.76% 3 1.69% 3 2.27% 3 2.50% 18 0.39% 0 0.00% 0 0.00%
22 41 8.15% 20 5.09% 5 2.82% 5 3.79% 5 4.17% 143 3.20% 0 0.00% 0 0.00%
23 19 3.78% 19 4.83% 3 1.69% 3 2.27% 3 2.50% 104 2.33% 0 0.00% 0 0.00%
24 23 4.57% 20 5.09% 5 2.82% 5 3.79% 5 4.17% 111 2.47% 0 0.00% 0 0.00%
25 6 1.19% 2 0.51% 6 3.39% 3 2.27% 3 2.50% 12 0.26% 0 0.00% 0 0.00%
26 10 1.99% 10 2.54% 10 5.65% 7 5.30% 3 2.50% 74 1.66% 0 0.00% 0 0.00%
27 3 0.60% 2 0.51% 2 1.13% 2 1.52% 3 2.50% 12 0.26% 0 0.00% 0 0.00%
28 1 0.20% 1 0.25% 1 0.56% 1 0.76% 1 0.83% 7 0.17% 0 0.00% 0 0.00%
29 4 0.80% 3 0.76% 4 2.26% 4 3.03% 4 3.33% 9 0.20% 0 0.00% 0 0.00%
30 4 0.80% 4 1.02% 4 2.26% 2 1.52% 2 1.67% 16 0.35% 0 0.00% 0 0.00%
31 10 1.99% 5 1.27% 5 2.82% 5 3.79% 6 5.00% 26 0.58% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 4.37% 0 22 5.60% 0 6 3.39% 4 131 2.93% 0 0 0.00% 0 0 0.00%
1 1 34 6.76% 1 33 8.40% 0 9 5.08% 11 351 7.86% 0 0 0.00% 0 0 0.00%
2 0 29 5.77% 0 9 2.29% 0 9 5.08% 3 88 1.97% 0 0 0.00% 0 0 0.00%
3 0 1 0.20% 0 1 0.25% 0 1 0.56% 0 7 0.17% 0 0 0.00% 0 0 0.00%
4 0 8 1.59% 0 4 1.02% 0 4 2.26% 1 27 0.59% 0 0 0.00% 0 0 0.00%
5 1 43 8.55% 1 37 9.41% 0 13 7.34% 7 223 4.99% 0 0 0.00% 0 0 0.00%
6 2 66 13.12% 2 65 16.54% 0 9 5.08% 51 1578 35.32% 0 0 0.00% 0 0 0.00%
7 0 9 1.79% 0 8 2.04% 0 8 4.52% 1 23 0.53% 0 0 0.00% 0 0 0.00%
8 1 31 6.16% 0 29 7.38% 0 13 7.34% 5 158 3.54% 0 0 0.00% 0 0 0.00%
9 0 8 1.59% 0 8 2.04% 0 8 4.52% 1 31 0.70% 0 0 0.00% 0 0 0.00%
10 0 2 0.40% 0 2 0.51% 0 2 1.13% 0 5 0.12% 0 0 0.00% 0 0 0.00%
11 0 6 1.19% 0 5 1.27% 0 5 2.82% 1 34 0.76% 0 0 0.00% 0 0 0.00%
12 0 29 5.77% 0 6 1.53% 0 6 3.39% 2 71 1.58% 0 0 0.00% 0 0 0.00%
13 0 14 2.78% 0 14 3.56% 0 6 3.39% 8 260 5.81% 0 0 0.00% 0 0 0.00%
14 0 6 1.19% 0 2 0.51% 0 6 3.39% 1 21 0.47% 0 0 0.00% 0 0 0.00%
15 0 8 1.59% 0 7 1.78% 0 5 2.82% 1 26 0.58% 0 0 0.00% 0 0 0.00%
16 0 6 1.19% 0 4 1.02% 0 6 3.39% 1 31 0.70% 0 0 0.00% 0 0 0.00%
17 3 100 19.88% 2 83 21.12% 0 27 15.25% 21 661 14.79% 0 0 0.00% 0 0 0.00%
18 0 8 1.59% 0 5 1.27% 0 6 3.39% 1 17 0.39% 0 0 0.00% 0 0 0.00%
19 0 3 0.60% 0 2 0.51% 0 3 1.69% 1 16 0.35% 0 0 0.00% 0 0 0.00%
20 0 16 3.18% 0 5 1.27% 0 6 3.39% 1 39 0.88% 0 0 0.00% 0 0 0.00%
21 0 5 0.99% 0 2 0.51% 0 3 1.69% 0 14 0.31% 0 0 0.00% 0 0 0.00%
22 0 10 1.99% 0 10 2.54% 0 2 1.13% 8 235 5.25% 0 0 0.00% 0 0 0.00%
23 1 39 7.75% 0 30 7.63% 0 14 7.91% 14 421 9.42% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 151 30.02% 738 16.51% 0 0.00% 0 0.00% /
2 42 8.35% 1238 27.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 42 8.35% 51 1.14% 0 0.00% 0 0.00% /js/main.js
4 42 8.35% 695 15.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 42 8.35% 1095 24.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 16 3.18% 152 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 16 3.18% 28 0.63% 0 0.00% 0 0.00% /styles/main.css
8 16 3.18% 12 0.26% 0 0.00% 0 0.00% /styles/main_responsive.css
9 3 0.60% 0 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/3B6dgKtGvaMaTlN321_n22ULM4HWli7UtvWfCOuPRXw
10 2 0.40% 7 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 2 0.40% 100 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 2 0.40% 98 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 1 0.20% 71 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 8.35% 1238 27.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 42 8.35% 1095 24.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 151 30.02% 738 16.51% 0 0.00% 0 0.00% /
4 42 8.35% 695 15.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 16 3.18% 152 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 2 0.40% 100 2.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 2 0.40% 98 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 1 0.20% 71 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 42 8.35% 51 1.14% 0 0.00% 0 0.00% /js/main.js
10 16 3.18% 28 0.63% 0 0.00% 0 0.00% /styles/main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 151 30.02% 124 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 151 30.02% 122 99.19% /
2 2 0.40% 1 0.81% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54 10.74% 54 13.74% 1335 29.87% 0 0.00% 0 0.00% 1 0.76% ec2-52-90-67-56.compute-1.amazonaws.com
2 34 6.76% 34 8.65% 188 4.20% 0 0.00% 0 0.00% 2 1.52% 216.251.130.74
3 34 6.76% 34 8.65% 188 4.20% 0 0.00% 0 0.00% 2 1.52% 65.154.226.166
4 27 5.37% 27 6.87% 672 15.04% 0 0.00% 0 0.00% 3 2.27% 47.242.224.70
5 26 5.17% 26 6.62% 162 3.62% 0 0.00% 0 0.00% 1 0.76% 205.169.39.192
6 21 4.17% 1 0.25% 34 0.75% 0 0.00% 0 0.00% 1 0.76% ec2-34-241-27-229.eu-west-1.compute.amazonaws.com
7 21 4.17% 1 0.25% 38 0.85% 0 0.00% 0 0.00% 1 0.76% ec2-54-203-120-26.us-west-2.compute.amazonaws.com
8 18 3.58% 18 4.58% 454 10.17% 0 0.00% 0 0.00% 2 1.52% ec2-54-167-36-155.compute-1.amazonaws.com
9 17 3.38% 17 4.33% 94 2.10% 0 0.00% 0 0.00% 1 0.76% 129.195.97.34.bc.googleusercontent.com
10 17 3.38% 17 4.33% 94 2.10% 0 0.00% 0 0.00% 1 0.76% crawl-149-56-150-110.dataproviderbot.com
11 17 3.38% 3 0.76% 39 0.88% 0 0.00% 0 0.00% 1 0.76% distance.scan.leakix.org
12 17 3.38% 17 4.33% 94 2.10% 0 0.00% 0 0.00% 1 0.76% ip91.ip-51-195-199.eu
13 13 2.58% 7 1.78% 292 6.53% 0 0.00% 0 0.00% 1 0.76% crawl-149-56-150-55.dataproviderbot.com
14 13 2.58% 13 3.31% 97 2.16% 0 0.00% 0 0.00% 7 5.30% ec2-54-88-179-33.compute-1.amazonaws.com
15 12 2.39% 12 3.05% 89 1.98% 0 0.00% 0 0.00% 1 0.76% 104.164.173.239
16 9 1.79% 1 0.25% 15 0.34% 0 0.00% 0 0.00% 1 0.76% 104.234.204.32
17 8 1.59% 8 2.04% 59 1.33% 0 0.00% 0 0.00% 5 3.79% ec2-35-171-144-152.compute-1.amazonaws.com
18 6 1.19% 3 0.76% 13 0.29% 0 0.00% 0 0.00% 1 0.76% 194.33.191.169
19 6 1.19% 2 0.51% 12 0.26% 0 0.00% 0 0.00% 1 0.76% dmap-rsc.sidnlabs.nl
20 6 1.19% 3 0.76% 13 0.29% 0 0.00% 0 0.00% 3 2.27% scanner-204.hk2.censys-scanner.com
21 4 0.80% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 1 0.76% 104-43-121-38.clients.gthost.com
22 4 0.80% 0 0.00% 6 0.14% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
23 3 0.60% 3 0.76% 6 0.14% 0 0.00% 0 0.00% 2 1.52% 195.211.77.142
24 2 0.40% 1 0.25% 4 0.10% 0 0.00% 0 0.00% 1 0.76% 146.70.128.222
25 2 0.40% 1 0.25% 4 0.10% 0 0.00% 0 0.00% 1 0.76% 17-241-75-118.applebot.apple.com
26 2 0.40% 1 0.25% 4 0.10% 0 0.00% 0 0.00% 1 0.76% 17-241-75-218.applebot.apple.com
27 2 0.40% 1 0.25% 4 0.10% 0 0.00% 0 0.00% 1 0.76% 171.244.43.14
28 2 0.40% 2 0.51% 15 0.33% 0 0.00% 0 0.00% 2 1.52% 198.235.24.148
29 2 0.40% 0 0.00% 3 0.07% 0 0.00% 0 0.00% 0 0.00% 47.88.78.6
30 2 0.40% 1 0.25% 4 0.10% 0 0.00% 0 0.00% 1 0.76% 47.88.94.159

Top 10 of 120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 10.74% 54 13.74% 1335 29.87% 0 0.00% 0 0.00% 1 0.76% ec2-52-90-67-56.compute-1.amazonaws.com
2 27 5.37% 27 6.87% 672 15.04% 0 0.00% 0 0.00% 3 2.27% 47.242.224.70
3 18 3.58% 18 4.58% 454 10.17% 0 0.00% 0 0.00% 2 1.52% ec2-54-167-36-155.compute-1.amazonaws.com
4 13 2.58% 7 1.78% 292 6.53% 0 0.00% 0 0.00% 1 0.76% crawl-149-56-150-55.dataproviderbot.com
5 34 6.76% 34 8.65% 188 4.20% 0 0.00% 0 0.00% 2 1.52% 216.251.130.74
6 34 6.76% 34 8.65% 188 4.20% 0 0.00% 0 0.00% 2 1.52% 65.154.226.166
7 26 5.17% 26 6.62% 162 3.62% 0 0.00% 0 0.00% 1 0.76% 205.169.39.192
8 13 2.58% 13 3.31% 97 2.16% 0 0.00% 0 0.00% 7 5.30% ec2-54-88-179-33.compute-1.amazonaws.com
9 17 3.38% 17 4.33% 94 2.10% 0 0.00% 0 0.00% 1 0.76% crawl-149-56-150-110.dataproviderbot.com
10 17 3.38% 17 4.33% 94 2.10% 0 0.00% 0 0.00% 1 0.76% 129.195.97.34.bc.googleusercontent.com

Top 5 of 16 Total Referrers
# Hits Referrer
1 336 66.80% - (Direct Request)
2 6 1.19% http://85.17.55.109:80/
3 4 0.80% www.google.com
4 3 0.60% http://werocoin.nl
5 1 0.20% http://www.werocoin.nl

Top 15 of 110 Total User Agents
# Hits User Agent
1 54 10.74% python-httpx/0.25.2
2 34 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 34 6.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
4 29 5.77% Mozilla/5.0 (compatible; Dataprovider.com)
5 21 4.17% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
6 18 3.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 17 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 17 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
9 17 3.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
10 15 2.98% Go-http-client/1.1
11 13 2.58% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 12 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 12 2.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 9 1.79% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
15 9 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2024

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 219 43.54% 160 40.71% 2614 58.51% 0 0.00% 0 0.00% Commercial (com)
2 216 42.94% 194 49.36% 1611 36.06% 0 0.00% 0 0.00% Unresolved/Unknown
3 25 4.97% 25 6.36% 153 3.43% 0 0.00% 0 0.00% European Union
4 18 3.58% 4 1.02% 39 0.88% 0 0.00% 0 0.00% Non-Profit (org)
5 7 1.39% 3 0.76% 14 0.32% 0 0.00% 0 0.00% Germany
6 6 1.19% 2 0.51% 12 0.26% 0 0.00% 0 0.00% Netherlands
7 5 0.99% 1 0.25% 6 0.12% 0 0.00% 0 0.00% Network (net)
8 3 0.60% 3 0.76% 13 0.29% 0 0.00% 0 0.00% United States
9 2 0.40% 1 0.25% 4 0.10% 0 0.00% 0 0.00% Japan
10 1 0.20% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
11 1 0.20% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23