Usage Statistics for werocoin.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 376
Total Files 113
Total Pages 284
Total Visits 76
Total kB Files 1227
Total Unique Sites 81
Total Unique URLs 14
Total Unique Referrers 14
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 186
Hits per Day 12 210
Files per Day 3 28
Pages per Day 9 188
Sites per Day 2 9
Visits per Day 2 6
kB Files per Day 42 501
Hits by Response Code
Code 200 - OK 30.05% 113
Code 400 - Bad Request 0.27% 1
Code 403 - Forbidden 0.53% 2
Code 404 - Not Found 69.15% 260

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 4 1.06% 1 0.88% 3 1.06% 3 3.95% 4 4.94% 6 0.46%
2 36 9.57% 28 24.78% 13 4.58% 5 6.58% 5 6.17% 501 40.79%
3 4 1.06% 1 0.88% 1 0.35% 1 1.32% 4 4.94% 7 0.60%
4 2 0.53% 1 0.88% 2 0.70% 2 2.63% 2 2.47% 4 0.35%
5 2 0.53% 2 1.77% 2 0.70% 2 2.63% 2 2.47% 15 1.21%
6 11 2.93% 7 6.19% 7 2.46% 5 6.58% 5 6.17% 39 3.21%
7 1 0.27% 1 0.88% 1 0.35% 1 1.32% 1 1.23% 3 0.22%
8 1 0.27% 1 0.88% 1 0.35% 1 1.32% 1 1.23% 3 0.22%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.53% 1 0.88% 1 0.35% 1 1.32% 2 2.47% 4 0.35%
11 6 1.60% 2 1.77% 3 1.06% 3 3.95% 5 6.17% 16 1.33%
12 5 1.33% 1 0.88% 5 1.76% 2 2.63% 2 2.47% 9 0.73%
13 8 2.13% 8 7.08% 8 2.82% 5 6.58% 4 4.94% 36 2.93%
14 3 0.80% 3 2.65% 3 1.06% 3 3.95% 3 3.70% 8 0.67%
15 7 1.86% 1 0.88% 3 1.06% 3 3.95% 7 8.64% 11 0.91%
16 210 55.85% 4 3.54% 188 66.20% 5 6.58% 5 6.17% 289 23.56%
17 4 1.06% 4 3.54% 4 1.41% 3 3.95% 3 3.70% 25 2.04%
18 7 1.86% 2 1.77% 6 2.11% 3 3.95% 3 3.70% 13 1.08%
19 3 0.80% 3 2.65% 3 1.06% 2 2.63% 2 2.47% 22 1.82%
20 8 2.13% 4 3.54% 5 1.76% 5 6.58% 8 9.88% 16 1.33%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 1.33% 4 3.54% 5 1.76% 4 5.26% 4 4.94% 26 2.10%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 6 1.60% 2 1.77% 2 0.70% 2 2.63% 6 7.41% 12 0.95%
25 18 4.79% 18 15.93% 2 0.70% 2 2.63% 2 2.47% 97 7.87%
26 4 1.06% 2 1.77% 3 1.06% 3 3.95% 4 4.94% 8 0.63%
27 5 1.33% 5 4.42% 5 1.76% 2 2.63% 2 2.47% 28 2.26%
28 9 2.39% 5 4.42% 6 2.11% 6 7.89% 9 11.11% 19 1.55%
29 5 1.33% 2 1.77% 2 0.70% 2 2.63% 3 3.70% 10 0.82%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.33% 0 3 2.65% 0 3 1.06% 0 11 0.92%
1 0 2 0.53% 0 2 1.77% 0 2 0.70% 0 5 0.45%
2 0 3 0.80% 0 1 0.88% 0 2 0.70% 0 5 0.41%
3 6 190 50.53% 0 1 0.88% 6 182 64.08% 8 244 19.87%
4 0 7 1.86% 0 6 5.31% 0 6 2.11% 1 37 2.99%
5 0 13 3.46% 0 4 3.54% 0 8 2.82% 1 30 2.41%
6 0 4 1.06% 0 1 0.88% 0 1 0.35% 0 7 0.60%
7 1 29 7.71% 0 10 8.85% 0 12 4.23% 2 64 5.19%
8 0 7 1.86% 0 6 5.31% 0 6 2.11% 1 18 1.47%
9 0 19 5.05% 0 19 16.81% 0 3 1.06% 3 99 8.10%
10 0 6 1.60% 0 3 2.65% 0 3 1.06% 1 18 1.43%
11 0 5 1.33% 0 5 4.42% 0 5 1.76% 0 14 1.12%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 1.60% 0 1 0.88% 0 5 1.76% 1 15 1.23%
14 0 7 1.86% 0 4 3.54% 0 4 1.41% 1 30 2.42%
15 0 4 1.06% 0 1 0.88% 0 1 0.35% 0 7 0.60%
16 0 2 0.53% 0 0 0.00% 0 1 0.35% 0 3 0.25%
17 0 2 0.53% 0 2 1.77% 0 2 0.70% 0 10 0.83%
18 0 1 0.27% 0 1 0.88% 0 1 0.35% 0 3 0.22%
19 0 6 1.60% 0 0 0.00% 0 6 2.11% 0 4 0.34%
20 0 4 1.06% 0 3 2.65% 0 4 1.41% 1 23 1.87%
21 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 2 0.13%
22 0 15 3.99% 0 12 10.62% 0 14 4.93% 3 79 6.43%
23 1 38 10.11% 0 28 24.78% 0 13 4.58% 17 500 40.73%

Top 13 of 14 Total URLs
# Hits kB F URL
1 76 20.21% 340 27.67% /
2 4 1.06% 59 4.80% /js/jquery-3.2.1.min.js
3 4 1.06% 3 0.26% /js/main.js
4 4 1.06% 38 3.09% /styles/bootstrap-4.1.2/bootstrap.min.css
5 4 1.06% 28 2.25% /styles/bootstrap-4.1.2/bootstrap.min.js
6 4 1.06% 45 3.70% /styles/bootstrap-4.1.2/popper.js
7 4 1.06% 7 0.57% /styles/main.css
8 4 1.06% 3 0.24% /styles/main_responsive.css
9 1 0.27% 6 0.49% /plesk-stat/webstat-ssl/
10 1 0.27% 92 7.54% /plesk-stat/webstat-ssl/usage_202311.html
11 1 0.27% 91 7.45% /plesk-stat/webstat-ssl/usage_202312.html
12 1 0.27% 124 10.12% /plesk-stat/webstat-ssl/usage_202401.html
13 1 0.27% 42 3.38% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 76 20.21% 340 27.67% /
2 1 0.27% 124 10.12% /plesk-stat/webstat-ssl/usage_202401.html
3 1 0.27% 92 7.54% /plesk-stat/webstat-ssl/usage_202311.html
4 1 0.27% 91 7.45% /plesk-stat/webstat-ssl/usage_202312.html
5 4 1.06% 59 4.80% /js/jquery-3.2.1.min.js
6 4 1.06% 45 3.70% /styles/bootstrap-4.1.2/popper.js
7 1 0.27% 42 3.38% /plesk-stat/webstat-ssl/usage_202402.html
8 4 1.06% 38 3.09% /styles/bootstrap-4.1.2/bootstrap.min.css
9 4 1.06% 28 2.25% /styles/bootstrap-4.1.2/bootstrap.min.js
10 4 1.06% 7 0.57% /styles/main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 76 20.21% 63 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 76 20.21% 63 100.00% /

Top 30 of 81 Total Sites
# Hits Files kB F Visits Hostname
1 186 49.47% 0 0.00% 236 19.27% 1 1.32% 154.90.49.216
2 21 5.59% 2 1.77% 42 3.41% 1 1.32% 128.199.99.145
3 17 4.52% 17 15.04% 94 7.65% 1 1.32% 102.216.85.14
4 17 4.52% 17 15.04% 98 8.01% 1 1.32% crawl-144-217-135-181.dataproviderbot.com
5 14 3.72% 8 7.08% 387 31.54% 1 1.32% crawl-149-56-150-193.dataproviderbot.com
6 10 2.66% 10 8.85% 74 6.06% 5 6.58% ec2-35-171-144-152.compute-1.amazonaws.com
7 8 2.13% 8 7.08% 59 4.84% 6 7.89% ec2-54-88-179-33.compute-1.amazonaws.com
8 6 1.60% 2 1.77% 12 0.95% 1 1.32% dmap-rsc.sidnlabs.nl
9 5 1.33% 0 0.00% 8 0.63% 1 1.32% 92-61-88-167.clients.gthost.com
10 5 1.33% 0 0.00% 8 0.63% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 4 1.06% 4 3.54% 11 0.89% 2 2.63% 64.23.153.182
12 4 1.06% 0 0.00% 6 0.50% 1 1.32% 96-63-88-167.clients.gthost.com
13 3 0.80% 2 1.77% 12 0.95% 1 1.32% 8.41.221.57
14 2 0.53% 0 0.00% 3 0.25% 2 2.63% 104.167.222.126
15 2 0.53% 1 0.88% 4 0.35% 1 1.32% 130.255.163.47
16 2 0.53% 2 1.77% 5 0.45% 2 2.63% 199.244.88.226
17 2 0.53% 0 0.00% 3 0.25% 0 0.00% 93.158.90.29
18 2 0.53% 2 1.77% 5 0.45% 1 1.32% ec2-13-37-237-86.eu-west-3.compute.amazonaws.com
19 2 0.53% 2 1.77% 5 0.45% 2 2.63% ec2-54-235-10-231.compute-1.amazonaws.com
20 2 0.53% 1 0.88% 4 0.35% 1 1.32% scanner-201.hk2.censys-scanner.com
21 2 0.53% 1 0.88% 4 0.35% 1 1.32% scanner-203.hk2.censys-scanner.com
22 1 0.27% 0 0.00% 1 0.06% 1 1.32% 0.210.204.92.host.secureserver.net
23 1 0.27% 1 0.88% 3 0.22% 1 1.32% 104.248.122.69
24 1 0.27% 1 0.88% 3 0.22% 1 1.32% 1217970.cloudwaysapps.com
25 1 0.27% 0 0.00% 1 0.06% 1 1.32% 125.212.218.5
26 1 0.27% 1 0.88% 3 0.22% 1 1.32% 134.209.230.26
27 1 0.27% 0 0.00% 1 0.06% 1 1.32% 137.22.109.208.host.secureserver.net
28 1 0.27% 0 0.00% 1 0.06% 1 1.32% 139.152.178.68.host.secureserver.net
29 1 0.27% 1 0.88% 3 0.22% 1 1.32% 139.59.130.72
30 1 0.27% 1 0.88% 3 0.22% 1 1.32% 139.59.215.190

Top 10 of 81 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 3.72% 8 7.08% 387 31.54% 1 1.32% crawl-149-56-150-193.dataproviderbot.com
2 186 49.47% 0 0.00% 236 19.27% 1 1.32% 154.90.49.216
3 17 4.52% 17 15.04% 98 8.01% 1 1.32% crawl-144-217-135-181.dataproviderbot.com
4 17 4.52% 17 15.04% 94 7.65% 1 1.32% 102.216.85.14
5 10 2.66% 10 8.85% 74 6.06% 5 6.58% ec2-35-171-144-152.compute-1.amazonaws.com
6 8 2.13% 8 7.08% 59 4.84% 6 7.89% ec2-54-88-179-33.compute-1.amazonaws.com
7 21 5.59% 2 1.77% 42 3.41% 1 1.32% 128.199.99.145
8 3 0.80% 2 1.77% 12 0.95% 1 1.32% 8.41.221.57
9 6 1.60% 2 1.77% 12 0.95% 1 1.32% dmap-rsc.sidnlabs.nl
10 4 1.06% 4 3.54% 11 0.89% 2 2.63% 64.23.153.182

Top 3 of 14 Total Referrers
# Hits Referrer
1 303 80.59% - (Direct Request)
2 3 0.80% http://werocoin.nl
3 1 0.27% https://app.doppel.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 30 7.98% Mozilla/5.0 (compatible; Dataprovider.com)
2 20 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 18 4.79% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
4 17 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 16 4.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 9 2.39% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 5 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 5 1.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 4 1.06% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
10 4 1.06% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0
11 4 1.06% Mozilla/5.0 (Linux; Android 8.1.0; jhs561 Build/GIADA.eng.zc.20200922.153858; wv) AppleWebKit/537.36 (KHTML, like Gecko) Vers
12 4 1.06% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
13 4 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
14 4 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.5.00.17656 Chrome/85.0.4183.121 Elec

Usage by Country for February 2024

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 280 74.47% 52 46.02% 501 40.83% Unresolved/Unknown
2 75 19.95% 54 47.79% 684 55.74% Commercial (com)
3 8 2.13% 3 2.65% 16 1.30% Germany
4 6 1.60% 1 0.88% 7 0.58% Network (net)
5 6 1.60% 2 1.77% 12 0.95% Netherlands
6 1 0.27% 1 0.88% 7 0.61% United States


Generated by Webalizer Version 2.23