Usage Statistics for werocoin.nl

Summary Period: March 2024
Generated 01-Apr-2024 08:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 749
Total Files 497
Total Pages 259
Total Visits 177
Total kB Files 5033
Total kB In 0
Total kB Out 0
Total Unique Sites 205
Total Unique URLs 32
Total Unique Referrers 20
Total Unique User Agents 127
. Avg Max
Hits per Hour 1 80
Hits per Day 24 95
Files per Day 16 80
Pages per Day 8 34
Sites per Day 6 23
Visits per Day 5 18
kB Files per Day 162 1064
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.36% 497
Code 403 - Forbidden 12.02% 90
Code 404 - Not Found 21.63% 162

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 11.48% 64 12.88% 34 13.13% 14 7.91% 18 8.78% 362 7.19% 0 0.00% 0 0.00%
2 71 9.48% 66 13.28% 20 7.72% 18 10.17% 16 7.80% 1064 21.15% 0 0.00% 0 0.00%
3 61 8.14% 53 10.66% 21 8.11% 10 5.65% 11 5.37% 726 14.42% 0 0.00% 0 0.00%
4 27 3.60% 26 5.23% 5 1.93% 4 2.26% 5 2.44% 127 2.52% 0 0.00% 0 0.00%
5 17 2.27% 11 2.21% 12 4.63% 10 5.65% 11 5.37% 76 1.51% 0 0.00% 0 0.00%
6 7 0.93% 2 0.40% 3 1.16% 3 1.69% 5 2.44% 22 0.43% 0 0.00% 0 0.00%
7 12 1.60% 11 2.21% 4 1.54% 4 2.26% 4 1.95% 234 4.65% 0 0.00% 0 0.00%
8 28 3.74% 6 1.21% 8 3.09% 6 3.39% 6 2.93% 68 1.36% 0 0.00% 0 0.00%
9 32 4.27% 28 5.63% 6 2.32% 5 2.82% 6 2.93% 628 12.47% 0 0.00% 0 0.00%
10 9 1.20% 4 0.80% 5 1.93% 5 2.82% 7 3.41% 28 0.56% 0 0.00% 0 0.00%
11 14 1.87% 14 2.82% 6 2.32% 5 2.82% 5 2.44% 260 5.16% 0 0.00% 0 0.00%
12 4 0.53% 3 0.60% 4 1.54% 2 1.13% 2 0.98% 24 0.47% 0 0.00% 0 0.00%
13 15 2.00% 15 3.02% 7 2.70% 6 3.39% 6 2.93% 258 5.12% 0 0.00% 0 0.00%
14 2 0.27% 0 0.00% 2 0.77% 2 1.13% 2 0.98% 1 0.03% 0 0.00% 0 0.00%
15 7 0.93% 3 0.60% 3 1.16% 3 1.69% 7 3.41% 14 0.29% 0 0.00% 0 0.00%
16 5 0.67% 5 1.01% 5 1.93% 3 1.69% 3 1.46% 32 0.65% 0 0.00% 0 0.00%
17 3 0.40% 3 0.60% 3 1.16% 3 1.69% 3 1.46% 13 0.26% 0 0.00% 0 0.00%
18 83 11.08% 2 0.40% 15 5.79% 5 2.82% 5 2.44% 143 2.84% 0 0.00% 0 0.00%
19 6 0.80% 4 0.80% 4 1.54% 4 2.26% 4 1.95% 14 0.28% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 8 1.07% 3 0.60% 4 1.54% 4 2.26% 7 3.41% 15 0.30% 0 0.00% 0 0.00%
22 29 3.87% 21 4.23% 5 1.93% 5 2.82% 7 3.41% 123 2.44% 0 0.00% 0 0.00%
23 6 0.80% 4 0.80% 6 2.32% 5 2.82% 5 2.44% 26 0.53% 0 0.00% 0 0.00%
24 5 0.67% 0 0.00% 5 1.93% 5 2.82% 5 2.44% 3 0.07% 0 0.00% 0 0.00%
25 4 0.53% 3 0.60% 3 1.16% 3 1.69% 3 1.46% 10 0.19% 0 0.00% 0 0.00%
26 38 5.07% 2 0.40% 16 6.18% 5 2.82% 5 2.44% 61 1.21% 0 0.00% 0 0.00%
27 7 0.93% 4 0.80% 4 1.54% 4 2.26% 7 3.41% 16 0.31% 0 0.00% 0 0.00%
28 8 1.07% 7 1.41% 6 2.32% 6 3.39% 7 3.41% 16 0.32% 0 0.00% 0 0.00%
29 8 1.07% 7 1.41% 6 2.32% 5 2.82% 6 2.93% 17 0.34% 0 0.00% 0 0.00%
30 52 6.94% 46 9.26% 12 4.63% 10 5.65% 23 11.22% 253 5.02% 0 0.00% 0 0.00%
31 95 12.68% 80 16.10% 25 9.65% 13 7.34% 23 11.22% 398 7.91% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 0.80% 0 3 0.60% 0 4 1.54% 0 13 0.26% 0 0 0.00% 0 0 0.00%
1 0 7 0.93% 0 5 1.01% 0 5 1.93% 1 31 0.61% 0 0 0.00% 0 0 0.00%
2 1 49 6.54% 1 42 8.45% 0 16 6.18% 27 841 16.71% 0 0 0.00% 0 0 0.00%
3 0 18 2.40% 0 18 3.62% 0 8 3.09% 8 258 5.12% 0 0 0.00% 0 0 0.00%
4 0 4 0.53% 0 2 0.40% 0 4 1.54% 0 7 0.14% 0 0 0.00% 0 0 0.00%
5 1 40 5.34% 1 37 7.44% 0 6 2.32% 7 206 4.09% 0 0 0.00% 0 0 0.00%
6 0 19 2.54% 0 16 3.22% 0 6 2.32% 3 92 1.83% 0 0 0.00% 0 0 0.00%
7 1 59 7.88% 1 54 10.87% 0 18 6.95% 15 469 9.31% 0 0 0.00% 0 0 0.00%
8 2 63 8.41% 1 55 11.07% 0 23 8.88% 8 242 4.80% 0 0 0.00% 0 0 0.00%
9 0 26 3.47% 0 22 4.43% 0 9 3.47% 15 469 9.33% 0 0 0.00% 0 0 0.00%
10 1 42 5.61% 0 28 5.63% 0 15 5.79% 21 644 12.79% 0 0 0.00% 0 0 0.00%
11 0 4 0.53% 0 3 0.60% 0 3 1.16% 0 14 0.29% 0 0 0.00% 0 0 0.00%
12 2 81 10.81% 0 0 0.00% 0 13 5.02% 4 133 2.64% 0 0 0.00% 0 0 0.00%
13 0 19 2.54% 0 17 3.42% 0 9 3.47% 9 265 5.28% 0 0 0.00% 0 0 0.00%
14 0 10 1.34% 0 7 1.41% 0 7 2.70% 1 23 0.46% 0 0 0.00% 0 0 0.00%
15 1 37 4.94% 0 18 3.62% 0 15 5.79% 4 119 2.36% 0 0 0.00% 0 0 0.00%
16 0 7 0.93% 0 4 0.80% 0 7 2.70% 1 18 0.35% 0 0 0.00% 0 0 0.00%
17 1 38 5.07% 0 22 4.43% 0 3 1.16% 4 124 2.47% 0 0 0.00% 0 0 0.00%
18 3 103 13.75% 2 86 17.30% 1 32 12.36% 23 705 14.01% 0 0 0.00% 0 0 0.00%
19 0 18 2.40% 0 13 2.62% 0 16 6.18% 3 84 1.67% 0 0 0.00% 0 0 0.00%
20 0 17 2.27% 0 7 1.41% 0 9 3.47% 1 42 0.84% 0 0 0.00% 0 0 0.00%
21 0 18 2.40% 0 11 2.21% 0 11 4.25% 2 64 1.27% 0 0 0.00% 0 0 0.00%
22 1 41 5.47% 0 6 1.21% 0 17 6.56% 2 66 1.31% 0 0 0.00% 0 0 0.00%
23 0 23 3.07% 0 21 4.23% 0 3 1.16% 3 104 2.07% 0 0 0.00% 0 0 0.00%

Top 15 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 169 22.56% 705 14.00% 0 0.00% 0 0.00% /
2 44 5.87% 1151 22.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 44 5.87% 53 1.04% 0 0.00% 0 0.00% /js/main.js
4 42 5.61% 626 12.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 42 5.61% 970 19.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 26 3.47% 367 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 24 3.20% 57 1.14% 0 0.00% 0 0.00% /styles/main.css
8 22 2.94% 22 0.44% 0 0.00% 0 0.00% /styles/main_responsive.css
9 6 0.80% 16 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 3 0.40% 0 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/x-f7Rx7CRgF-1HByhTnCPIW1JRvgF84JGXkS9F6KMc0
11 3 0.40% 107 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 3 0.40% 105 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 3 0.40% 139 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.40% 103 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 3 0.40% 82 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44 5.87% 1151 22.88% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 42 5.61% 970 19.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 169 22.56% 705 14.00% 0 0.00% 0 0.00% /
4 42 5.61% 626 12.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 26 3.47% 367 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 3 0.40% 139 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 3 0.40% 107 2.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 3 0.40% 105 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 3 0.40% 103 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 3 0.40% 82 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 169 22.56% 146 97.99% /
2 6 0.80% 1 0.67% /plesk-stat/webstat-ssl/
3 3 0.40% 1 0.67% /plesk-stat/webstat-ssl/usage_202311.html
4 3 0.40% 1 0.67% /plesk-stat/webstat-ssl/usage_202312.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 169 22.56% 140 95.89% /
2 6 0.80% 3 2.05% /plesk-stat/webstat-ssl/
3 3 0.40% 1 0.68% /plesk-stat/webstat-ssl/usage_202401.html
4 3 0.40% 1 0.68% /plesk-stat/webstat-ssl/usage_202402.html
5 3 0.40% 1 0.68% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 69 9.21% 0 0.00% 115 2.29% 0 0.00% 0 0.00% 1 0.56% 176.101.57.153
2 36 4.81% 36 7.24% 894 17.77% 0 0.00% 0 0.00% 4 2.26% 47.242.224.70
3 27 3.60% 27 5.43% 681 13.54% 0 0.00% 0 0.00% 3 1.69% hostedby.privatelayer.com
4 26 3.47% 26 5.23% 162 3.22% 0 0.00% 0 0.00% 1 0.56% 205.169.39.148
5 26 3.47% 24 4.83% 609 12.10% 0 0.00% 0 0.00% 1 0.56% ec2-35-90-38-15.us-west-2.compute.amazonaws.com
6 22 2.94% 22 4.43% 121 2.41% 0 0.00% 0 0.00% 2 1.13% 84-87-205-123.fixed.kpn.net
7 22 2.94% 22 4.43% 119 2.36% 0 0.00% 0 0.00% 1 0.56% ec2-13-38-20-8.eu-west-3.compute.amazonaws.com
8 20 2.67% 0 0.00% 31 0.61% 0 0.00% 0 0.00% 1 0.56% tor-exit-141.relayon.org
9 19 2.54% 17 3.42% 76 1.51% 0 0.00% 0 0.00% 1 0.56% 23-22-35-162.crawl.amazonbot.amazon
10 18 2.40% 18 3.62% 97 1.92% 0 0.00% 0 0.00% 1 0.56% 130.245.32.94
11 18 2.40% 18 3.62% 84 1.67% 0 0.00% 0 0.00% 1 0.56% 3-224-220-101.crawl.amazonbot.amazon
12 18 2.40% 3 0.60% 45 0.90% 0 0.00% 0 0.00% 1 0.56% datastorages.scan.leakix.org
13 17 2.27% 17 3.42% 100 1.99% 0 0.00% 0 0.00% 1 0.56% 229.147.122.34.bc.googleusercontent.com
14 17 2.27% 17 3.42% 94 1.87% 0 0.00% 0 0.00% 1 0.56% 65.154.226.168
15 17 2.27% 17 3.42% 94 1.87% 0 0.00% 0 0.00% 1 0.56% crawl-149-56-150-165.dataproviderbot.com
16 17 2.27% 1 0.20% 27 0.55% 0 0.00% 0 0.00% 1 0.56% ec2-13-58-156-194.us-east-2.compute.amazonaws.com
17 16 2.14% 11 2.21% 55 1.10% 0 0.00% 0 0.00% 1 0.56% 52-70-240-171.crawl.amazonbot.amazon
18 15 2.00% 9 1.81% 503 9.99% 0 0.00% 0 0.00% 1 0.56% crawl-149-56-160-178.dataproviderbot.com
19 11 1.47% 11 2.21% 82 1.62% 0 0.00% 0 0.00% 5 2.82% ec2-35-171-144-152.compute-1.amazonaws.com
20 11 1.47% 0 0.00% 17 0.34% 0 0.00% 0 0.00% 1 0.56% marcuse.nos-oignons.net
21 11 1.47% 0 0.00% 17 0.34% 0 0.00% 0 0.00% 1 0.56% tor-is.reichsfunkma.st
22 10 1.34% 10 2.01% 70 1.39% 0 0.00% 0 0.00% 1 0.56% 104.164.173.89
23 10 1.34% 10 2.01% 70 1.39% 0 0.00% 0 0.00% 1 0.56% 154.28.229.15
24 9 1.20% 8 1.61% 42 0.83% 0 0.00% 0 0.00% 1 0.56% crawl-66-249-66-200.googlebot.com
25 8 1.07% 2 0.40% 22 0.45% 0 0.00% 0 0.00% 1 0.56% 129.226.145.114
26 7 0.93% 7 1.41% 52 1.03% 0 0.00% 0 0.00% 4 2.26% ec2-54-88-179-33.compute-1.amazonaws.com
27 6 0.80% 2 0.40% 12 0.23% 0 0.00% 0 0.00% 1 0.56% dmap-rsc.sidnlabs.nl
28 5 0.67% 1 0.20% 14 0.27% 0 0.00% 0 0.00% 1 0.56% 118.69.175.73
29 5 0.67% 1 0.20% 9 0.18% 0 0.00% 0 0.00% 1 0.56% ec2-3-78-221-13.eu-central-1.compute.amazonaws.com
30 4 0.53% 0 0.00% 6 0.12% 0 0.00% 0 0.00% 1 0.56% 142.202.48.16

Top 10 of 205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 4.81% 36 7.24% 894 17.77% 0 0.00% 0 0.00% 4 2.26% 47.242.224.70
2 27 3.60% 27 5.43% 681 13.54% 0 0.00% 0 0.00% 3 1.69% hostedby.privatelayer.com
3 26 3.47% 24 4.83% 609 12.10% 0 0.00% 0 0.00% 1 0.56% ec2-35-90-38-15.us-west-2.compute.amazonaws.com
4 15 2.00% 9 1.81% 503 9.99% 0 0.00% 0 0.00% 1 0.56% crawl-149-56-160-178.dataproviderbot.com
5 26 3.47% 26 5.23% 162 3.22% 0 0.00% 0 0.00% 1 0.56% 205.169.39.148
6 22 2.94% 22 4.43% 121 2.41% 0 0.00% 0 0.00% 2 1.13% 84-87-205-123.fixed.kpn.net
7 22 2.94% 22 4.43% 119 2.36% 0 0.00% 0 0.00% 1 0.56% ec2-13-38-20-8.eu-west-3.compute.amazonaws.com
8 69 9.21% 0 0.00% 115 2.29% 0 0.00% 0 0.00% 1 0.56% 176.101.57.153
9 17 2.27% 17 3.42% 100 1.99% 0 0.00% 0 0.00% 1 0.56% 229.147.122.34.bc.googleusercontent.com
10 18 2.40% 18 3.62% 97 1.92% 0 0.00% 0 0.00% 1 0.56% 130.245.32.94

Top 5 of 20 Total Referrers
# Hits Referrer
1 556 74.23% - (Direct Request)
2 4 0.53% http://werocoin.nl
3 2 0.27% http://www.werocoin.nl
4 1 0.13% http://85.17.55.109:80/
5 1 0.13% https://domeinmakelaar.info/

Top 15 of 127 Total User Agents
# Hits User Agent
1 113 15.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53 7.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 39 5.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 31 4.14% Mozilla/5.0 (compatible; Dataprovider.com)
5 26 3.47% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
6 21 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
7 18 2.40% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
8 17 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 17 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 17 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36
11 17 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/121.0.0.0 Safari/537.36
12 15 2.00% Go-http-client/1.1
13 15 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/121.0.6167.184 Safari/537.36
14 14 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 13 1.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for March 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 362 48.33% 234 47.08% 2004 39.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 257 34.31% 210 42.25% 2653 52.72% 0 0.00% 0 0.00% Commercial (com)
3 39 5.21% 4 0.80% 76 1.51% 0 0.00% 0 0.00% Non-Profit (org)
4 36 4.81% 24 4.83% 149 2.96% 0 0.00% 0 0.00% Network (net)
5 13 1.74% 10 2.01% 72 1.43% 0 0.00% 0 0.00% European Union
6 11 1.47% 0 0.00% 17 0.34% 0 0.00% 0 0.00% Sao Tome and Principe
7 10 1.34% 5 1.01% 21 0.41% 0 0.00% 0 0.00% Germany
8 9 1.20% 4 0.80% 19 0.37% 0 0.00% 0 0.00% Netherlands
9 3 0.40% 2 0.40% 7 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
10 2 0.27% 2 0.40% 5 0.11% 0 0.00% 0 0.00% United States
11 1 0.13% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Brazil
12 1 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
13 1 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
14 1 0.13% 1 0.20% 3 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iran
16 1 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.13% 1 0.20% 3 0.05% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23