Usage Statistics for werocoin.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 13360
Total Files 11038
Total Pages 2791
Total Visits 849
Total kB Files 168316
Total kB In 0
Total kB Out 0
Total Unique Sites 735
Total Unique URLs 39
Total Unique Referrers 53
Total Unique User Agents 331
. Avg Max
Hits per Hour 17 238
Hits per Day 430 880
Files per Day 356 678
Pages per Day 90 479
Sites per Day 23 56
Visits per Day 27 48
kB Files per Day 5430 19191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.62% 11038
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.82% 110
Code 404 - Not Found 16.48% 2202
Code 405 - Method Not Allowed 0.01% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 566 4.24% 455 4.12% 71 2.54% 48 5.65% 55 7.48% 5077 3.02% 0 0.00% 0 0.00%
2 695 5.20% 655 5.93% 52 1.86% 37 4.36% 52 7.07% 19191 11.40% 0 0.00% 0 0.00%
3 556 4.16% 471 4.27% 26 0.93% 19 2.24% 30 4.08% 1601 0.95% 0 0.00% 0 0.00%
4 880 6.59% 399 3.61% 479 17.16% 18 2.12% 19 2.59% 5695 3.38% 0 0.00% 0 0.00%
5 51 0.38% 32 0.29% 31 1.11% 18 2.12% 20 2.72% 478 0.28% 0 0.00% 0 0.00%
6 475 3.56% 238 2.16% 245 8.78% 16 1.88% 19 2.59% 1340 0.80% 0 0.00% 0 0.00%
7 342 2.56% 104 0.94% 249 8.92% 16 1.88% 18 2.45% 3610 2.14% 0 0.00% 0 0.00%
8 566 4.24% 555 5.03% 24 0.86% 15 1.77% 19 2.59% 7641 4.54% 0 0.00% 0 0.00%
9 621 4.65% 581 5.26% 46 1.65% 27 3.18% 35 4.76% 17418 10.35% 0 0.00% 0 0.00%
10 250 1.87% 233 2.11% 27 0.97% 18 2.12% 24 3.27% 787 0.47% 0 0.00% 0 0.00%
11 876 6.56% 609 5.52% 276 9.89% 24 2.83% 34 4.63% 5620 3.34% 0 0.00% 0 0.00%
12 690 5.16% 678 6.14% 19 0.68% 15 1.77% 20 2.72% 3731 2.22% 0 0.00% 0 0.00%
13 347 2.60% 326 2.95% 35 1.25% 27 3.18% 56 7.62% 3011 1.79% 0 0.00% 0 0.00%
14 600 4.49% 591 5.35% 27 0.97% 24 2.83% 38 5.17% 4542 2.70% 0 0.00% 0 0.00%
15 313 2.34% 304 2.75% 23 0.82% 21 2.47% 25 3.40% 3619 2.15% 0 0.00% 0 0.00%
16 209 1.56% 182 1.65% 25 0.90% 20 2.36% 40 5.44% 5920 3.52% 0 0.00% 0 0.00%
17 525 3.93% 506 4.58% 37 1.33% 26 3.06% 33 4.49% 4436 2.64% 0 0.00% 0 0.00%
18 549 4.11% 526 4.77% 45 1.61% 27 3.18% 32 4.35% 9775 5.81% 0 0.00% 0 0.00%
19 584 4.37% 576 5.22% 25 0.90% 17 2.00% 20 2.72% 4462 2.65% 0 0.00% 0 0.00%
20 465 3.48% 458 4.15% 24 0.86% 22 2.59% 23 3.13% 9899 5.88% 0 0.00% 0 0.00%
21 557 4.17% 537 4.87% 38 1.36% 33 3.89% 39 5.31% 4970 2.95% 0 0.00% 0 0.00%
22 168 1.26% 160 1.45% 43 1.54% 32 3.77% 36 4.90% 3449 2.05% 0 0.00% 0 0.00%
23 73 0.55% 39 0.35% 56 2.01% 33 3.89% 40 5.44% 399 0.24% 0 0.00% 0 0.00%
24 359 2.69% 63 0.57% 345 12.36% 46 5.42% 50 6.80% 686 0.41% 0 0.00% 0 0.00%
25 96 0.72% 46 0.42% 89 3.19% 24 2.83% 27 3.67% 265 0.16% 0 0.00% 0 0.00%
26 51 0.38% 40 0.36% 41 1.47% 30 3.53% 35 4.76% 171 0.10% 0 0.00% 0 0.00%
27 402 3.01% 390 3.53% 46 1.65% 39 4.59% 46 6.26% 9003 5.35% 0 0.00% 0 0.00%
28 243 1.82% 104 0.94% 177 6.34% 35 4.12% 46 6.26% 2354 1.40% 0 0.00% 0 0.00%
29 522 3.91% 501 4.54% 62 2.22% 47 5.54% 51 6.94% 9491 5.64% 0 0.00% 0 0.00%
30 167 1.25% 149 1.35% 42 1.50% 32 3.77% 39 5.31% 4206 2.50% 0 0.00% 0 0.00%
31 562 4.21% 530 4.80% 66 2.36% 43 5.06% 48 6.53% 15468 9.19% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 556 4.16% 17 527 4.77% 1 56 2.01% 226 7012 4.17% 0 0 0.00% 0 0 0.00%
1 26 827 6.19% 26 811 7.35% 1 43 1.54% 530 16435 9.76% 0 0 0.00% 0 0 0.00%
2 20 625 4.68% 15 480 4.35% 5 173 6.20% 359 11114 6.60% 0 0 0.00% 0 0 0.00%
3 29 905 6.77% 28 888 8.04% 1 53 1.90% 265 8219 4.88% 0 0 0.00% 0 0 0.00%
4 9 295 2.21% 8 272 2.46% 1 42 1.50% 40 1228 0.73% 0 0 0.00% 0 0 0.00%
5 12 387 2.90% 11 369 3.34% 1 61 2.19% 185 5726 3.40% 0 0 0.00% 0 0 0.00%
6 18 582 4.36% 17 542 4.91% 2 71 2.54% 321 9947 5.91% 0 0 0.00% 0 0 0.00%
7 6 215 1.61% 5 173 1.57% 1 46 1.65% 147 4568 2.71% 0 0 0.00% 0 0 0.00%
8 13 431 3.23% 5 183 1.66% 8 269 9.64% 134 4140 2.46% 0 0 0.00% 0 0 0.00%
9 12 399 2.99% 11 358 3.24% 1 54 1.93% 181 5600 3.33% 0 0 0.00% 0 0 0.00%
10 17 531 3.97% 15 493 4.47% 2 65 2.33% 225 6969 4.14% 0 0 0.00% 0 0 0.00%
11 11 341 2.55% 9 306 2.77% 1 45 1.61% 87 2697 1.60% 0 0 0.00% 0 0 0.00%
12 13 433 3.24% 5 173 1.57% 9 287 10.28% 127 3941 2.34% 0 0 0.00% 0 0 0.00%
13 20 630 4.72% 17 547 4.96% 1 40 1.43% 343 10627 6.31% 0 0 0.00% 0 0 0.00%
14 23 713 5.34% 22 698 6.32% 1 48 1.72% 129 3992 2.37% 0 0 0.00% 0 0 0.00%
15 9 282 2.11% 8 253 2.29% 1 52 1.86% 28 875 0.52% 0 0 0.00% 0 0 0.00%
16 28 887 6.64% 25 783 7.09% 4 136 4.87% 457 14167 8.42% 0 0 0.00% 0 0 0.00%
17 10 321 2.40% 9 298 2.70% 1 52 1.86% 38 1175 0.70% 0 0 0.00% 0 0 0.00%
18 21 665 4.98% 16 499 4.52% 6 195 6.99% 146 4517 2.68% 0 0 0.00% 0 0 0.00%
19 24 756 5.66% 22 708 6.41% 2 80 2.87% 344 10679 6.34% 0 0 0.00% 0 0 0.00%
20 2 79 0.59% 1 36 0.33% 2 67 2.40% 6 175 0.10% 0 0 0.00% 0 0 0.00%
21 28 871 6.52% 19 602 5.45% 9 306 10.96% 209 6485 3.85% 0 0 0.00% 0 0 0.00%
22 34 1065 7.97% 15 484 4.38% 16 516 18.49% 484 15001 8.91% 0 0 0.00% 0 0 0.00%
23 18 564 4.22% 17 555 5.03% 1 34 1.22% 420 13024 7.74% 0 0 0.00% 0 0 0.00%

Top 16 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 2386 17.86% 3785 2.25% 0 0.00% 0 0.00% /js/main.js
2 1614 12.08% 40159 23.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1426 10.67% 13266 7.88% 0 0.00% 0 0.00% /styles/main.css
4 1004 7.51% 39411 23.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 968 7.25% 40384 23.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 756 5.66% 1707 1.01% 0 0.00% 0 0.00% /styles/main_responsive.css
7 631 4.72% 2008 1.19% 0 0.00% 0 0.00% /
8 314 2.35% 19612 11.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 198 1.48% 775 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 113 0.85% 1337 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 12 0.09% 147 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 10 0.07% 148 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 9 0.07% 151 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 9 0.07% 196 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 8 0.06% 177 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 8 0.06% 196 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 968 7.25% 40384 23.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 1614 12.08% 40159 23.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1004 7.51% 39411 23.41% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 314 2.35% 19612 11.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1426 10.67% 13266 7.88% 0 0.00% 0 0.00% /styles/main.css
6 2386 17.86% 3785 2.25% 0 0.00% 0 0.00% /js/main.js
7 631 4.72% 2008 1.19% 0 0.00% 0 0.00% /
8 756 5.66% 1707 1.01% 0 0.00% 0 0.00% /styles/main_responsive.css
9 113 0.85% 1337 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 198 1.48% 775 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 631 4.72% 558 75.71% /
2 198 1.48% 129 17.50% /plesk-stat/webstat-ssl/
3 12 0.09% 10 1.36% /plesk-stat/webstat-ssl/usage_202312.html
4 113 0.85% 10 1.36% /plesk-stat/webstat-ssl/usage_202405.html
5 9 0.07% 8 1.09% /plesk-stat/webstat-ssl/usage_202311.html
6 10 0.07% 7 0.95% /plesk-stat/webstat-ssl/usage_202402.html
7 8 0.06% 6 0.81% /plesk-stat/webstat-ssl/usage_202404.html
8 9 0.07% 5 0.68% /plesk-stat/webstat-ssl/usage_202403.html
9 8 0.06% 4 0.54% /plesk-stat/webstat-ssl/usage_202401.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 631 4.72% 487 66.90% /
2 113 0.85% 108 14.84% /plesk-stat/webstat-ssl/usage_202405.html
3 198 1.48% 94 12.91% /plesk-stat/webstat-ssl/
4 12 0.09% 10 1.37% /plesk-stat/webstat-ssl/usage_202312.html
5 10 0.07% 8 1.10% /plesk-stat/webstat-ssl/usage_202402.html
6 9 0.07% 6 0.82% /plesk-stat/webstat-ssl/usage_202311.html
7 8 0.06% 6 0.82% /plesk-stat/webstat-ssl/usage_202401.html
8 8 0.06% 5 0.69% /plesk-stat/webstat-ssl/usage_202404.html
9 9 0.07% 4 0.55% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 735 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 3.47% 0 0.00% 629 0.37% 0 0.00% 0 0.00% 2 0.24% 52.169.23.36
2 264 1.98% 264 2.39% 1819 1.08% 0 0.00% 0 0.00% 2 0.24% 223.84.250.131
3 232 1.74% 0 0.00% 312 0.19% 0 0.00% 0 0.00% 1 0.12% 13.69.253.204
4 232 1.74% 0 0.00% 308 0.18% 0 0.00% 0 0.00% 1 0.12% 52.169.23.40
5 232 1.74% 0 0.00% 315 0.19% 0 0.00% 0 0.00% 1 0.12% 52.169.23.5
6 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 106.255.16.175.adsl-pool.jlccptt.net.cn
7 218 1.63% 218 1.97% 8935 5.31% 0 0.00% 0 0.00% 1 0.12% 106.68.16.175.adsl-pool.jlccptt.net.cn
8 218 1.63% 218 1.97% 8935 5.31% 0 0.00% 0 0.00% 1 0.12% 106.88.22.175.adsl-pool.jlccptt.net.cn
9 218 1.63% 218 1.97% 591 0.35% 0 0.00% 0 0.00% 1 0.12% 110.154.100.135
10 218 1.63% 218 1.97% 861 0.51% 0 0.00% 0 0.00% 1 0.12% 110.154.100.73
11 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 110.154.101.225
12 218 1.63% 218 1.97% 8449 5.02% 0 0.00% 0 0.00% 1 0.12% 110.154.101.53
13 218 1.63% 218 1.97% 5458 3.24% 0 0.00% 0 0.00% 1 0.12% 110.154.101.6
14 218 1.63% 218 1.97% 5458 3.24% 0 0.00% 0 0.00% 1 0.12% 110.154.102.248
15 218 1.63% 218 1.97% 2288 1.36% 0 0.00% 0 0.00% 1 0.12% 110.154.103.175
16 218 1.63% 218 1.97% 2288 1.36% 0 0.00% 0 0.00% 1 0.12% 110.154.96.114
17 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 110.154.96.52
18 218 1.63% 218 1.97% 8449 5.02% 0 0.00% 0 0.00% 1 0.12% 110.154.97.181
19 218 1.63% 218 1.97% 859 0.51% 0 0.00% 0 0.00% 1 0.12% 110.154.99.167
20 218 1.63% 218 1.97% 591 0.35% 0 0.00% 0 0.00% 1 0.12% 110.95.22.175.adsl-pool.jlccptt.net.cn
21 218 1.63% 218 1.97% 591 0.35% 0 0.00% 0 0.00% 1 0.12% 121.75.186.123.broad.fs.ln.dynamic.163data.com.cn
22 218 1.63% 218 1.97% 591 0.35% 0 0.00% 0 0.00% 1 0.12% 130.75.186.123.broad.fs.ln.dynamic.163data.com.cn
23 218 1.63% 218 1.97% 591 0.35% 0 0.00% 0 0.00% 1 0.12% 139.76.186.123.broad.fs.ln.dynamic.163data.com.cn
24 218 1.63% 218 1.97% 859 0.51% 0 0.00% 0 0.00% 1 0.12% 154.130.244.123.broad.pj.ln.dynamic.163data.com.cn
25 218 1.63% 218 1.97% 8449 5.02% 0 0.00% 0 0.00% 1 0.12% 172.255.16.175.adsl-pool.jlccptt.net.cn
26 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 182.204.141.221
27 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 182.204.143.182
28 218 1.63% 218 1.97% 2288 1.36% 0 0.00% 0 0.00% 1 0.12% 211.74.186.123.broad.fs.ln.dynamic.163data.com.cn
29 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 23.79.186.123.broad.fs.ln.dynamic.163data.com.cn
30 218 1.63% 218 1.97% 715 0.42% 0 0.00% 0 0.00% 1 0.12% 32.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 735 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.63% 218 1.97% 8935 5.31% 0 0.00% 0 0.00% 1 0.12% 106.68.16.175.adsl-pool.jlccptt.net.cn
2 218 1.63% 218 1.97% 8935 5.31% 0 0.00% 0 0.00% 1 0.12% 6.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 218 1.63% 218 1.97% 8935 5.31% 0 0.00% 0 0.00% 1 0.12% 106.88.22.175.adsl-pool.jlccptt.net.cn
4 218 1.63% 218 1.97% 8449 5.02% 0 0.00% 0 0.00% 1 0.12% 110.154.101.53
5 218 1.63% 218 1.97% 8449 5.02% 0 0.00% 0 0.00% 1 0.12% 110.154.97.181
6 218 1.63% 218 1.97% 8449 5.02% 0 0.00% 0 0.00% 1 0.12% 172.255.16.175.adsl-pool.jlccptt.net.cn
7 100 0.75% 100 0.91% 6114 3.63% 0 0.00% 0 0.00% 1 0.12% 123.245.129.78
8 218 1.63% 218 1.97% 5458 3.24% 0 0.00% 0 0.00% 1 0.12% 110.154.102.248
9 218 1.63% 218 1.97% 5458 3.24% 0 0.00% 0 0.00% 1 0.12% 110.154.101.6
10 218 1.63% 218 1.97% 5458 3.24% 0 0.00% 0 0.00% 1 0.12% 39.163.153.241

Top 10 of 53 Total Referrers
# Hits Referrer
1 12715 95.17% - (Direct Request)
2 31 0.23% http://werocoin.nl
3 23 0.17% http://www.werocoin.nl
4 5 0.04% http://baidu.com/
5 5 0.04% https://werocoin.nl
6 4 0.03% werocoin.nl
7 1 0.01% http://91.198.171.169:80/
8 1 0.01% http://www.baidu.com
9 1 0.01% https://batmanapollo.ru/
10 1 0.01% https://www.domeinmakelaar.info

Top 15 of 331 Total User Agents
# Hits User Agent
1 9684 72.49% Go-http-client/1.1
2 161 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 127 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
4 127 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
5 120 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 95 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289
7 85 0.64% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 83 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 62 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 50 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 43 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
12 43 0.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 37 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
14 36 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 35 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 8371 62.66% 6506 58.94% 93194 55.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 3994 29.90% 3987 36.12% 70437 41.85% 0 0.00% 0 0.00% China
3 765 5.73% 382 3.46% 3530 2.10% 0 0.00% 0 0.00% Commercial (com)
4 83 0.62% 58 0.53% 453 0.27% 0 0.00% 0 0.00% Network (net)
5 35 0.26% 3 0.03% 58 0.03% 0 0.00% 0 0.00% United States
6 25 0.19% 25 0.23% 227 0.13% 0 0.00% 0 0.00% Russian Federation
7 19 0.14% 19 0.17% 133 0.08% 0 0.00% 0 0.00% European Union
8 18 0.13% 16 0.14% 75 0.04% 0 0.00% 0 0.00% Germany
9 13 0.10% 12 0.11% 72 0.04% 0 0.00% 0 0.00% Non-Profit (org)
10 8 0.06% 4 0.04% 17 0.01% 0 0.00% 0 0.00% Netherlands
11 7 0.05% 6 0.05% 17 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 7 0.05% 7 0.06% 39 0.02% 0 0.00% 0 0.00% India
13 2 0.01% 2 0.02% 15 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 2 0.01% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Australia
15 2 0.01% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Dominican Republic
16 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% France
17 2 0.01% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Poland
18 2 0.01% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Sweden
19 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23