Usage Statistics for werocoin.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 8525
Total Files 7147
Total Pages 2472
Total Visits 1153
Total kB Files 105729
Total kB In 0
Total kB Out 0
Total Unique Sites 926
Total Unique URLs 45
Total Unique Referrers 80
Total Unique User Agents 334
. Avg Max
Hits per Hour 11 234
Hits per Day 284 600
Files per Day 238 494
Pages per Day 82 361
Sites per Day 30 68
Visits per Day 38 58
kB Files per Day 3524 15690
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.84% 7147
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.23% 20
Code 400 - Bad Request 0.23% 20
Code 403 - Forbidden 0.77% 66
Code 404 - Not Found 14.90% 1270

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 342 4.01% 326 4.56% 83 3.36% 49 4.25% 49 5.29% 6812 6.44% 0 0.00% 0 0.00%
2 600 7.04% 290 4.06% 361 14.60% 48 4.16% 53 5.72% 9184 8.69% 0 0.00% 0 0.00%
3 318 3.73% 301 4.21% 56 2.27% 43 3.73% 56 6.05% 6304 5.96% 0 0.00% 0 0.00%
4 545 6.39% 494 6.91% 119 4.81% 47 4.08% 67 7.24% 10668 10.09% 0 0.00% 0 0.00%
5 334 3.92% 301 4.21% 76 3.07% 56 4.86% 64 6.91% 1114 1.05% 0 0.00% 0 0.00%
6 115 1.35% 69 0.97% 59 2.39% 39 3.38% 51 5.51% 502 0.47% 0 0.00% 0 0.00%
7 321 3.77% 288 4.03% 67 2.71% 45 3.90% 52 5.62% 5919 5.60% 0 0.00% 0 0.00%
8 95 1.11% 82 1.15% 55 2.22% 38 3.30% 44 4.75% 397 0.38% 0 0.00% 0 0.00%
9 97 1.14% 68 0.95% 60 2.43% 46 3.99% 54 5.83% 1053 1.00% 0 0.00% 0 0.00%
10 285 3.34% 225 3.15% 194 7.85% 58 5.03% 56 6.05% 2034 1.92% 0 0.00% 0 0.00%
11 237 2.78% 209 2.92% 163 6.59% 48 4.16% 59 6.37% 2479 2.34% 0 0.00% 0 0.00%
12 326 3.82% 296 4.14% 77 3.11% 38 3.30% 48 5.18% 1236 1.17% 0 0.00% 0 0.00%
13 164 1.92% 90 1.26% 94 3.80% 44 3.82% 50 5.40% 895 0.85% 0 0.00% 0 0.00%
14 414 4.86% 397 5.55% 60 2.43% 48 4.16% 58 6.26% 1894 1.79% 0 0.00% 0 0.00%
15 324 3.80% 298 4.17% 66 2.67% 44 3.82% 46 4.97% 1312 1.24% 0 0.00% 0 0.00%
16 184 2.16% 168 2.35% 55 2.22% 36 3.12% 38 4.10% 1590 1.50% 0 0.00% 0 0.00%
17 256 3.00% 241 3.37% 31 1.25% 24 2.08% 28 3.02% 810 0.77% 0 0.00% 0 0.00%
18 73 0.86% 57 0.80% 30 1.21% 16 1.39% 21 2.27% 425 0.40% 0 0.00% 0 0.00%
19 348 4.08% 292 4.09% 49 1.98% 35 3.04% 43 4.64% 15690 14.84% 0 0.00% 0 0.00%
20 335 3.93% 308 4.31% 59 2.39% 36 3.12% 46 4.97% 2144 2.03% 0 0.00% 0 0.00%
21 92 1.08% 48 0.67% 47 1.90% 23 1.99% 38 4.10% 306 0.29% 0 0.00% 0 0.00%
22 223 2.62% 196 2.74% 49 1.98% 26 2.25% 35 3.78% 1482 1.40% 0 0.00% 0 0.00%
23 423 4.96% 380 5.32% 95 3.84% 44 3.82% 68 7.34% 3266 3.09% 0 0.00% 0 0.00%
24 145 1.70% 108 1.51% 63 2.55% 32 2.78% 42 4.54% 1875 1.77% 0 0.00% 0 0.00%
25 372 4.36% 315 4.41% 61 2.47% 33 2.86% 35 3.78% 1744 1.65% 0 0.00% 0 0.00%
26 396 4.65% 369 5.16% 150 6.07% 39 3.38% 51 5.51% 4878 4.61% 0 0.00% 0 0.00%
27 251 2.94% 197 2.76% 34 1.38% 27 2.34% 39 4.21% 4145 3.92% 0 0.00% 0 0.00%
28 183 2.15% 135 1.89% 44 1.78% 21 1.82% 30 3.24% 3002 2.84% 0 0.00% 0 0.00%
29 332 3.89% 294 4.11% 55 2.22% 39 3.38% 56 6.05% 5864 5.55% 0 0.00% 0 0.00%
30 395 4.63% 305 4.27% 60 2.43% 32 2.78% 38 4.10% 6703 6.34% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 565 6.63% 17 529 7.40% 6 194 7.85% 278 8332 7.88% 0 0 0.00% 0 0 0.00%
1 11 357 4.19% 10 301 4.21% 1 50 2.02% 306 9184 8.69% 0 0 0.00% 0 0 0.00%
2 22 669 7.85% 20 622 8.70% 3 100 4.05% 292 8772 8.30% 0 0 0.00% 0 0 0.00%
3 21 658 7.72% 20 605 8.47% 3 91 3.68% 544 16321 15.44% 0 0 0.00% 0 0 0.00%
4 18 550 6.45% 17 517 7.23% 2 82 3.32% 64 1931 1.83% 0 0 0.00% 0 0 0.00%
5 17 532 6.24% 16 487 6.81% 2 66 2.67% 156 4687 4.43% 0 0 0.00% 0 0 0.00%
6 19 570 6.69% 17 528 7.39% 2 83 3.36% 67 2021 1.91% 0 0 0.00% 0 0 0.00%
7 7 211 2.48% 4 147 2.06% 2 77 3.11% 56 1682 1.59% 0 0 0.00% 0 0 0.00%
8 12 385 4.52% 10 328 4.59% 3 95 3.84% 218 6553 6.20% 0 0 0.00% 0 0 0.00%
9 12 378 4.43% 10 319 4.46% 2 73 2.95% 199 5983 5.66% 0 0 0.00% 0 0 0.00%
10 14 446 5.23% 13 413 5.78% 2 88 3.56% 99 2976 2.81% 0 0 0.00% 0 0 0.00%
11 5 161 1.89% 3 110 1.54% 3 104 4.21% 43 1300 1.23% 0 0 0.00% 0 0 0.00%
12 5 154 1.81% 3 99 1.39% 2 70 2.83% 24 732 0.69% 0 0 0.00% 0 0 0.00%
13 8 242 2.84% 7 219 3.06% 5 157 6.35% 62 1871 1.77% 0 0 0.00% 0 0 0.00%
14 11 344 4.04% 2 76 1.06% 9 294 11.89% 34 1024 0.97% 0 0 0.00% 0 0 0.00%
15 4 142 1.67% 3 117 1.64% 2 60 2.43% 27 810 0.77% 0 0 0.00% 0 0 0.00%
16 2 88 1.03% 1 50 0.70% 1 46 1.86% 15 458 0.43% 0 0 0.00% 0 0 0.00%
17 3 118 1.38% 2 70 0.98% 2 64 2.59% 22 646 0.61% 0 0 0.00% 0 0 0.00%
18 9 283 3.32% 6 203 2.84% 4 135 5.46% 101 3027 2.86% 0 0 0.00% 0 0 0.00%
19 5 175 2.05% 3 119 1.67% 3 91 3.68% 94 2821 2.67% 0 0 0.00% 0 0 0.00%
20 12 380 4.46% 10 320 4.48% 2 78 3.16% 267 8020 7.59% 0 0 0.00% 0 0 0.00%
21 15 463 5.43% 14 425 5.95% 3 101 4.09% 257 7703 7.29% 0 0 0.00% 0 0 0.00%
22 12 374 4.39% 11 338 4.73% 2 80 3.24% 230 6912 6.54% 0 0 0.00% 0 0 0.00%
23 9 280 3.28% 6 205 2.87% 6 193 7.81% 65 1964 1.86% 0 0 0.00% 0 0 0.00%

Top 19 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 1610 18.89% 39102 36.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 1074 12.60% 1644 1.56% 0 0.00% 0 0.00% /js/main.js
3 725 8.50% 2348 2.22% 0 0.00% 0 0.00% /
4 610 7.16% 3383 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 468 5.49% 3723 3.52% 0 0.00% 0 0.00% /styles/main.css
6 462 5.42% 15724 14.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 366 4.29% 20213 19.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 366 4.29% 705 0.67% 0 0.00% 0 0.00% /styles/main_responsive.css
9 215 2.52% 2678 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 202 2.37% 5998 5.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 53 0.62% 1262 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 52 0.61% 810 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 50 0.59% 1115 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 48 0.56% 1035 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 48 0.56% 1150 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
16 46 0.54% 850 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
17 45 0.53% 792 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
18 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/aLKOej2o_q6jRCqWYy3ZZr3vsxgjk_uj-Mepxcx8VPg
19 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1610 18.89% 39102 36.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 366 4.29% 20213 19.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 462 5.42% 15724 14.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 202 2.37% 5998 5.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 468 5.49% 3723 3.52% 0 0.00% 0 0.00% /styles/main.css
6 610 7.16% 3383 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 215 2.52% 2678 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
8 725 8.50% 2348 2.22% 0 0.00% 0 0.00% /
9 1074 12.60% 1644 1.56% 0 0.00% 0 0.00% /js/main.js
10 53 0.62% 1262 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 725 8.50% 633 63.17% /
2 610 7.16% 254 25.35% /plesk-stat/webstat-ssl/
3 53 0.62% 18 1.80% /plesk-stat/webstat-ssl/usage_202405.html
4 48 0.56% 16 1.60% /plesk-stat/webstat-ssl/usage_202401.html
5 215 2.52% 16 1.60% /plesk-stat/webstat-ssl/usage_202406.html
6 52 0.61% 15 1.50% /plesk-stat/webstat-ssl/usage_202312.html
7 45 0.53% 14 1.40% /plesk-stat/webstat-ssl/usage_202402.html
8 48 0.56% 14 1.40% /plesk-stat/webstat-ssl/usage_202404.html
9 50 0.59% 12 1.20% /plesk-stat/webstat-ssl/usage_202403.html
10 46 0.54% 9 0.90% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 725 8.50% 592 59.44% /
2 215 2.52% 197 19.78% /plesk-stat/webstat-ssl/usage_202406.html
3 610 7.16% 103 10.34% /plesk-stat/webstat-ssl/
4 50 0.59% 19 1.91% /plesk-stat/webstat-ssl/usage_202403.html
5 52 0.61% 18 1.81% /plesk-stat/webstat-ssl/usage_202312.html
6 53 0.62% 18 1.81% /plesk-stat/webstat-ssl/usage_202405.html
7 48 0.56% 14 1.41% /plesk-stat/webstat-ssl/usage_202404.html
8 45 0.53% 12 1.20% /plesk-stat/webstat-ssl/usage_202402.html
9 46 0.54% 11 1.10% /plesk-stat/webstat-ssl/usage_202311.html
10 48 0.56% 11 1.10% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 926 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 2.72% 0 0.00% 314 0.30% 0 0.00% 0 0.00% 1 0.09% 13.74.159.207
2 218 2.56% 218 3.05% 715 0.68% 0 0.00% 0 0.00% 1 0.09% 110.154.100.23
3 218 2.56% 218 3.05% 8449 7.99% 0 0.00% 0 0.00% 1 0.09% 110.154.133.228
4 218 2.56% 218 3.05% 860 0.81% 0 0.00% 0 0.00% 1 0.09% 110.154.96.222
5 218 2.56% 218 3.05% 715 0.68% 0 0.00% 0 0.00% 1 0.09% 110.154.99.153
6 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 110.154.99.93
7 218 2.56% 218 3.05% 14345 13.57% 0 0.00% 0 0.00% 1 0.09% 146.86.22.175.adsl-pool.jlccptt.net.cn
8 218 2.56% 218 3.05% 715 0.68% 0 0.00% 0 0.00% 1 0.09% 201.90.22.175.adsl-pool.jlccptt.net.cn
9 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 24.254.16.175.adsl-pool.jlccptt.net.cn
10 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 240.94.22.175.adsl-pool.jlccptt.net.cn
11 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 33.88.22.175.adsl-pool.jlccptt.net.cn
12 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 36.182.48.89
13 218 2.56% 218 3.05% 591 0.56% 0 0.00% 0 0.00% 1 0.09% 36.182.49.94
14 218 2.56% 218 3.05% 715 0.68% 0 0.00% 0 0.00% 1 0.09% 49.114.231.102
15 218 2.56% 218 3.05% 2288 2.16% 0 0.00% 0 0.00% 1 0.09% 62.80.22.175.adsl-pool.jlccptt.net.cn
16 218 2.56% 218 3.05% 591 0.56% 0 0.00% 0 0.00% 1 0.09% 97.98.49.119.adsl-pool.jlccptt.net.cn
17 166 1.95% 166 2.32% 4142 3.92% 0 0.00% 0 0.00% 1 0.09% 123.245.128.40
18 154 1.81% 154 2.15% 3838 3.63% 0 0.00% 0 0.00% 1 0.09% 110.154.103.3
19 120 1.41% 120 1.68% 1361 1.29% 0 0.00% 0 0.00% 1 0.09% 49.114.230.218
20 118 1.38% 118 1.65% 1220 1.15% 0 0.00% 0 0.00% 1 0.09% 110.154.103.82
21 118 1.38% 118 1.65% 1220 1.15% 0 0.00% 0 0.00% 1 0.09% 110.154.96.152
22 118 1.38% 118 1.65% 1220 1.15% 0 0.00% 0 0.00% 1 0.09% 36.182.48.104
23 116 1.36% 116 1.62% 2877 2.72% 0 0.00% 0 0.00% 1 0.09% 110.154.99.206
24 84 0.99% 84 1.18% 490 0.46% 0 0.00% 0 0.00% 1 0.09% 110.154.98.81
25 78 0.91% 78 1.09% 2812 2.66% 0 0.00% 0 0.00% 1 0.09% 110.154.99.150
26 62 0.73% 50 0.70% 337 0.32% 0 0.00% 0 0.00% 10 0.87% crawl-66-249-64-37.googlebot.com
27 55 0.65% 51 0.71% 551 0.52% 0 0.00% 0 0.00% 1 0.09% loft10041.startdedicated.de
28 53 0.62% 50 0.70% 241 0.23% 0 0.00% 0 0.00% 1 0.09% 52.230.152.226
29 50 0.59% 46 0.64% 667 0.63% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
30 48 0.56% 48 0.67% 1155 1.09% 0 0.00% 0 0.00% 1 0.09% 110.154.98.116

Top 10 of 926 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.56% 218 3.05% 14345 13.57% 0 0.00% 0 0.00% 1 0.09% 146.86.22.175.adsl-pool.jlccptt.net.cn
2 218 2.56% 218 3.05% 8449 7.99% 0 0.00% 0 0.00% 1 0.09% 110.154.133.228
3 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 24.254.16.175.adsl-pool.jlccptt.net.cn
4 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 33.88.22.175.adsl-pool.jlccptt.net.cn
5 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 36.182.48.89
6 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 110.154.99.93
7 218 2.56% 218 3.05% 5459 5.16% 0 0.00% 0 0.00% 1 0.09% 240.94.22.175.adsl-pool.jlccptt.net.cn
8 166 1.95% 166 2.32% 4142 3.92% 0 0.00% 0 0.00% 1 0.09% 123.245.128.40
9 154 1.81% 154 2.15% 3838 3.63% 0 0.00% 0 0.00% 1 0.09% 110.154.103.3
10 116 1.36% 116 1.62% 2877 2.72% 0 0.00% 0 0.00% 1 0.09% 110.154.99.206

Top 11 of 80 Total Referrers
# Hits Referrer
1 7365 86.39% - (Direct Request)
2 42 0.49% http://werocoin.nl
3 24 0.28% http://www.werocoin.nl
4 9 0.11% www.google.com
5 3 0.04% http://91.198.171.169:80/
6 3 0.04% http://baidu.com/
7 3 0.04% https://batmanapollo.ru/
8 3 0.04% https://www.google.com/
9 2 0.02% werocoin.nl
10 1 0.01% http://www.google.com/
11 1 0.01% https://www.google.ie/

Top 15 of 334 Total User Agents
# Hits User Agent
1 4495 52.73% Go-http-client/1.1
2 355 4.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 203 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 174 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 158 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 150 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.154 Mobile
7 120 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 94 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 88 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 78 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 76 0.89% Elisabot
12 76 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 66 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 62 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
15 59 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for June 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 5207 61.08% 4291 60.04% 55296 52.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 1537 18.03% 1526 21.35% 34333 32.47% 0 0.00% 0 0.00% China
3 1305 15.31% 951 13.31% 12223 11.56% 0 0.00% 0 0.00% Commercial (com)
4 176 2.06% 126 1.76% 1691 1.60% 0 0.00% 0 0.00% Network (net)
5 134 1.57% 108 1.51% 1190 1.13% 0 0.00% 0 0.00% Germany
6 62 0.73% 52 0.73% 340 0.32% 0 0.00% 0 0.00% European Union
7 39 0.46% 39 0.55% 404 0.38% 0 0.00% 0 0.00% Russian Federation
8 10 0.12% 4 0.06% 18 0.02% 0 0.00% 0 0.00% Netherlands
9 7 0.08% 7 0.10% 36 0.03% 0 0.00% 0 0.00% India
10 6 0.07% 6 0.08% 29 0.03% 0 0.00% 0 0.00% Sweden
11 5 0.06% 3 0.04% 18 0.02% 0 0.00% 0 0.00% Non-Profit (org)
12 5 0.06% 5 0.07% 23 0.02% 0 0.00% 0 0.00% Japan
13 5 0.06% 4 0.06% 18 0.02% 0 0.00% 0 0.00% Mexico
14 4 0.05% 4 0.06% 18 0.02% 0 0.00% 0 0.00% Chile
15 4 0.05% 4 0.06% 18 0.02% 0 0.00% 0 0.00% France
16 4 0.05% 4 0.06% 20 0.02% 0 0.00% 0 0.00% Poland
17 3 0.04% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Vietnam
18 2 0.02% 2 0.03% 10 0.01% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.02% 2 0.03% 6 0.01% 0 0.00% 0 0.00% Belgium
20 2 0.02% 2 0.03% 9 0.01% 0 0.00% 0 0.00% Spain
21 2 0.02% 2 0.03% 15 0.01% 0 0.00% 0 0.00% United States
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Singapore
25 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23