Usage Statistics for werocoin.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 6412
Total Files 5226
Total Pages 1367
Total Visits 935
Total kB Files 76451
Total kB In 0
Total kB Out 0
Total Unique Sites 864
Total Unique URLs 47
Total Unique Referrers 46
Total Unique User Agents 346
. Avg Max
Hits per Hour 8 222
Hits per Day 206 524
Files per Day 168 495
Pages per Day 44 83
Sites per Day 27 62
Visits per Day 30 47
kB Files per Day 2466 12474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.50% 5226
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.53% 34
Code 400 - Bad Request 0.22% 14
Code 403 - Forbidden 2.17% 139
Code 404 - Not Found 15.55% 997

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 1.26% 47 0.90% 38 2.78% 33 3.53% 41 4.75% 548 0.72% 0 0.00% 0 0.00%
2 524 8.17% 495 9.47% 44 3.22% 28 2.99% 38 4.40% 12474 16.32% 0 0.00% 0 0.00%
3 320 4.99% 291 5.57% 34 2.49% 28 2.99% 39 4.51% 5272 6.90% 0 0.00% 0 0.00%
4 517 8.06% 491 9.40% 41 3.00% 32 3.42% 41 4.75% 3522 4.61% 0 0.00% 0 0.00%
5 277 4.32% 258 4.94% 35 2.56% 33 3.53% 38 4.40% 803 1.05% 0 0.00% 0 0.00%
6 258 4.02% 240 4.59% 30 2.19% 28 2.99% 33 3.82% 705 0.92% 0 0.00% 0 0.00%
7 159 2.48% 103 1.97% 29 2.12% 23 2.46% 33 3.82% 3440 4.50% 0 0.00% 0 0.00%
8 84 1.31% 58 1.11% 26 1.90% 24 2.57% 30 3.47% 536 0.70% 0 0.00% 0 0.00%
9 100 1.56% 68 1.30% 45 3.29% 39 4.17% 49 5.67% 877 1.15% 0 0.00% 0 0.00%
10 270 4.21% 235 4.50% 37 2.71% 22 2.35% 31 3.59% 830 1.09% 0 0.00% 0 0.00%
11 353 5.51% 282 5.40% 56 4.10% 30 3.21% 48 5.56% 1960 2.56% 0 0.00% 0 0.00%
12 314 4.90% 274 5.24% 27 1.98% 25 2.67% 43 4.98% 1461 1.91% 0 0.00% 0 0.00%
13 146 2.28% 129 2.47% 23 1.68% 21 2.25% 33 3.82% 3880 5.07% 0 0.00% 0 0.00%
14 141 2.20% 78 1.49% 39 2.85% 32 3.42% 35 4.05% 1768 2.31% 0 0.00% 0 0.00%
15 290 4.52% 257 4.92% 56 4.10% 32 3.42% 38 4.40% 8768 11.47% 0 0.00% 0 0.00%
16 114 1.78% 78 1.49% 56 4.10% 38 4.06% 40 4.63% 463 0.61% 0 0.00% 0 0.00%
17 265 4.13% 116 2.22% 83 6.07% 30 3.21% 36 4.17% 3278 4.29% 0 0.00% 0 0.00%
18 33 0.51% 27 0.52% 29 2.12% 23 2.46% 26 3.01% 205 0.27% 0 0.00% 0 0.00%
19 301 4.69% 287 5.49% 64 4.68% 31 3.32% 33 3.82% 9654 12.63% 0 0.00% 0 0.00%
20 47 0.73% 25 0.48% 36 2.63% 24 2.57% 29 3.36% 144 0.19% 0 0.00% 0 0.00%
21 301 4.69% 258 4.94% 35 2.56% 26 2.78% 27 3.12% 1210 1.58% 0 0.00% 0 0.00%
22 122 1.90% 77 1.47% 65 4.75% 44 4.71% 45 5.21% 850 1.11% 0 0.00% 0 0.00%
23 304 4.74% 283 5.42% 45 3.29% 27 2.89% 39 4.51% 6415 8.39% 0 0.00% 0 0.00%
24 108 1.68% 80 1.53% 48 3.51% 33 3.53% 50 5.79% 852 1.11% 0 0.00% 0 0.00%
25 112 1.75% 86 1.65% 78 5.71% 47 5.03% 53 6.13% 626 0.82% 0 0.00% 0 0.00%
26 90 1.40% 58 1.11% 34 2.49% 27 2.89% 36 4.17% 900 1.18% 0 0.00% 0 0.00%
27 153 2.39% 73 1.40% 54 3.95% 36 3.85% 62 7.18% 610 0.80% 0 0.00% 0 0.00%
28 165 2.57% 114 2.18% 65 4.75% 42 4.49% 47 5.44% 593 0.78% 0 0.00% 0 0.00%
29 258 4.02% 241 4.61% 27 1.98% 20 2.14% 26 3.01% 2419 3.16% 0 0.00% 0 0.00%
30 92 1.43% 42 0.80% 43 3.15% 24 2.57% 33 3.82% 267 0.35% 0 0.00% 0 0.00%
31 113 1.76% 75 1.44% 45 3.29% 33 3.53% 39 4.51% 1121 1.47% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 160 2.50% 3 111 2.12% 2 65 4.75% 23 706 0.92% 0 0 0.00% 0 0 0.00%
1 2 80 1.25% 1 43 0.82% 1 34 2.49% 23 701 0.92% 0 0 0.00% 0 0 0.00%
2 17 529 8.25% 15 493 9.43% 1 38 2.78% 460 14268 18.66% 0 0 0.00% 0 0 0.00%
3 7 234 3.65% 3 94 1.80% 3 95 6.95% 25 786 1.03% 0 0 0.00% 0 0 0.00%
4 6 216 3.37% 4 147 2.81% 1 48 3.51% 111 3452 4.52% 0 0 0.00% 0 0 0.00%
5 3 119 1.86% 2 83 1.59% 1 38 2.78% 31 955 1.25% 0 0 0.00% 0 0 0.00%
6 18 576 8.98% 16 498 9.53% 1 59 4.32% 311 9643 12.61% 0 0 0.00% 0 0 0.00%
7 20 634 9.89% 18 587 11.23% 2 64 4.68% 172 5336 6.98% 0 0 0.00% 0 0 0.00%
8 3 97 1.51% 1 34 0.65% 1 52 3.80% 8 235 0.31% 0 0 0.00% 0 0 0.00%
9 9 293 4.57% 7 222 4.25% 1 55 4.02% 144 4474 5.85% 0 0 0.00% 0 0 0.00%
10 10 323 5.04% 6 212 4.06% 2 82 6.00% 64 1978 2.59% 0 0 0.00% 0 0 0.00%
11 16 520 8.11% 15 487 9.32% 1 52 3.80% 115 3558 4.65% 0 0 0.00% 0 0 0.00%
12 3 102 1.59% 2 74 1.42% 1 56 4.10% 28 854 1.12% 0 0 0.00% 0 0 0.00%
13 2 80 1.25% 1 58 1.11% 1 59 4.32% 9 275 0.36% 0 0 0.00% 0 0 0.00%
14 4 125 1.95% 2 84 1.61% 1 58 4.24% 25 773 1.01% 0 0 0.00% 0 0 0.00%
15 2 91 1.42% 2 66 1.26% 2 69 5.05% 17 536 0.70% 0 0 0.00% 0 0 0.00%
16 10 334 5.21% 9 285 5.45% 2 76 5.56% 69 2149 2.81% 0 0 0.00% 0 0 0.00%
17 13 405 6.32% 11 359 6.87% 1 52 3.80% 418 12970 16.96% 0 0 0.00% 0 0 0.00%
18 10 337 5.26% 9 302 5.78% 1 61 4.46% 115 3552 4.65% 0 0 0.00% 0 0 0.00%
19 3 95 1.48% 2 63 1.21% 1 44 3.22% 30 920 1.20% 0 0 0.00% 0 0 0.00%
20 2 68 1.06% 1 43 0.82% 1 45 3.29% 17 515 0.67% 0 0 0.00% 0 0 0.00%
21 9 282 4.40% 8 256 4.90% 1 44 3.22% 80 2477 3.24% 0 0 0.00% 0 0 0.00%
22 12 376 5.86% 10 321 6.14% 2 73 5.34% 114 3540 4.63% 0 0 0.00% 0 0 0.00%
23 10 336 5.24% 9 304 5.82% 1 48 3.51% 58 1798 2.35% 0 0 0.00% 0 0 0.00%

Top 18 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 930 14.50% 1456 1.90% 0 0.00% 0 0.00% /js/main.js
2 896 13.97% 8172 10.69% 0 0.00% 0 0.00% /styles/main.css
3 600 9.36% 22901 29.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 544 8.48% 1853 2.42% 0 0.00% 0 0.00% /
5 444 6.92% 17784 23.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 312 4.87% 7162 9.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 298 4.65% 633 0.83% 0 0.00% 0 0.00% /styles/main_responsive.css
8 189 2.95% 598 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 134 2.09% 7056 9.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 126 1.97% 1691 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
11 29 0.45% 462 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 27 0.42% 616 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 26 0.41% 770 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 20 0.31% 633 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 20 0.31% 840 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
16 19 0.30% 445 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
17 16 0.25% 373 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
18 15 0.23% 430 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 600 9.36% 22901 29.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 444 6.92% 17784 23.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 896 13.97% 8172 10.69% 0 0.00% 0 0.00% /styles/main.css
4 312 4.87% 7162 9.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 134 2.09% 7056 9.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 544 8.48% 1853 2.42% 0 0.00% 0 0.00% /
7 126 1.97% 1691 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 930 14.50% 1456 1.90% 0 0.00% 0 0.00% /js/main.js
9 20 0.31% 840 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 26 0.41% 770 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 544 8.48% 468 60.86% /
2 189 2.95% 152 19.77% /plesk-stat/webstat-ssl/
3 27 0.42% 23 2.99% /plesk-stat/webstat-ssl/usage_202401.html
4 29 0.45% 22 2.86% /plesk-stat/webstat-ssl/usage_202312.html
5 26 0.41% 20 2.60% /plesk-stat/webstat-ssl/usage_202403.html
6 126 1.97% 19 2.47% /plesk-stat/webstat-ssl/usage_202407.html
7 20 0.31% 15 1.95% /plesk-stat/webstat-ssl/usage_202404.html
8 20 0.31% 15 1.95% /plesk-stat/webstat-ssl/usage_202405.html
9 19 0.30% 14 1.82% /plesk-stat/webstat-ssl/usage_202406.html
10 16 0.25% 11 1.43% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 544 8.48% 431 56.56% /
2 126 1.97% 117 15.35% /plesk-stat/webstat-ssl/usage_202407.html
3 189 2.95% 84 11.02% /plesk-stat/webstat-ssl/
4 29 0.45% 24 3.15% /plesk-stat/webstat-ssl/usage_202312.html
5 27 0.42% 22 2.89% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.41% 20 2.62% /plesk-stat/webstat-ssl/usage_202403.html
7 20 0.31% 15 1.97% /plesk-stat/webstat-ssl/usage_202404.html
8 19 0.30% 15 1.97% /plesk-stat/webstat-ssl/usage_202406.html
9 20 0.31% 14 1.84% /plesk-stat/webstat-ssl/usage_202405.html
10 16 0.25% 10 1.31% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.40% 218 4.17% 716 0.94% 0 0.00% 0 0.00% 1 0.11% 110.154.101.102
2 218 3.40% 218 4.17% 716 0.94% 0 0.00% 0 0.00% 1 0.11% 110.154.103.200
3 218 3.40% 218 4.17% 861 1.13% 0 0.00% 0 0.00% 1 0.11% 110.154.103.226
4 218 3.40% 218 4.17% 716 0.94% 0 0.00% 0 0.00% 1 0.11% 170.145.22.175.adsl-pool.jlccptt.net.cn
5 218 3.40% 218 4.17% 592 0.77% 0 0.00% 0 0.00% 1 0.11% 193.44.213.139.adsl-pool.jlccptt.net.cn
6 218 3.40% 218 4.17% 2289 2.99% 0 0.00% 0 0.00% 1 0.11% 209.30.211.139.adsl-pool.jlccptt.net.cn
7 218 3.40% 218 4.17% 716 0.94% 0 0.00% 0 0.00% 1 0.11% 241.234.16.175.adsl-pool.jlccptt.net.cn
8 218 3.40% 218 4.17% 592 0.77% 0 0.00% 0 0.00% 1 0.11% 26.42.213.139.adsl-pool.jlccptt.net.cn
9 218 3.40% 218 4.17% 2289 2.99% 0 0.00% 0 0.00% 1 0.11% 36.182.48.250
10 218 3.40% 218 4.17% 5459 7.14% 0 0.00% 0 0.00% 1 0.11% 36.182.49.101
11 218 3.40% 218 4.17% 8450 11.05% 0 0.00% 0 0.00% 1 0.11% 58.235.16.175.adsl-pool.jlccptt.net.cn
12 218 3.40% 218 4.17% 8936 11.69% 0 0.00% 0 0.00% 1 0.11% 59.27.211.139.adsl-pool.jlccptt.net.cn
13 218 3.40% 218 4.17% 2289 2.99% 0 0.00% 0 0.00% 1 0.11% 74.187.8.221.adsl-pool.jlccptt.net.cn
14 218 3.40% 218 4.17% 8450 11.05% 0 0.00% 0 0.00% 1 0.11% 96.252.49.119.adsl-pool.jlccptt.net.cn
15 214 3.34% 214 4.09% 2251 2.94% 0 0.00% 0 0.00% 1 0.11% 128.172.8.221.adsl-pool.jlccptt.net.cn
16 103 1.61% 3 0.06% 150 0.20% 0 0.00% 0 0.00% 1 0.11% 87.121.117.133
17 100 1.56% 100 1.91% 3698 4.84% 0 0.00% 0 0.00% 1 0.11% 36.182.48.95
18 90 1.40% 8 0.15% 173 0.23% 0 0.00% 0 0.00% 9 0.96% 188.166.178.218
19 86 1.34% 86 1.65% 3300 4.32% 0 0.00% 0 0.00% 1 0.11% 110.154.132.23
20 76 1.19% 76 1.45% 2873 3.76% 0 0.00% 0 0.00% 1 0.11% 113.119.49.119.adsl-pool.jlccptt.net.cn
21 59 0.92% 26 0.50% 1634 2.14% 0 0.00% 0 0.00% 12 1.28% 216.244.66.241
22 54 0.84% 54 1.03% 2907 3.80% 0 0.00% 0 0.00% 1 0.11% 110.154.101.103
23 42 0.66% 42 0.80% 420 0.55% 0 0.00% 0 0.00% 1 0.11% 110.154.98.140
24 36 0.56% 28 0.54% 184 0.24% 0 0.00% 0 0.00% 6 0.64% crawl-66-249-75-234.googlebot.com
25 34 0.53% 34 0.65% 189 0.25% 0 0.00% 0 0.00% 2 0.21% 229.147.122.34.bc.googleusercontent.com
26 34 0.53% 34 0.65% 775 1.01% 0 0.00% 0 0.00% 2 0.21% 27.115.124.118
27 34 0.53% 34 0.65% 775 1.01% 0 0.00% 0 0.00% 2 0.21% hn.kd.ny.adsl
28 34 0.53% 34 0.65% 172 0.23% 0 0.00% 0 0.00% 16 1.71% vmi1536891.contaboserver.net
29 28 0.44% 0 0.00% 49 0.06% 0 0.00% 0 0.00% 1 0.11% 83.147.52.37
30 26 0.41% 2 0.04% 55 0.07% 0 0.00% 0 0.00% 2 0.21% 91.92.251.88

Top 10 of 864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 3.40% 218 4.17% 8936 11.69% 0 0.00% 0 0.00% 1 0.11% 59.27.211.139.adsl-pool.jlccptt.net.cn
2 218 3.40% 218 4.17% 8450 11.05% 0 0.00% 0 0.00% 1 0.11% 96.252.49.119.adsl-pool.jlccptt.net.cn
3 218 3.40% 218 4.17% 8450 11.05% 0 0.00% 0 0.00% 1 0.11% 58.235.16.175.adsl-pool.jlccptt.net.cn
4 218 3.40% 218 4.17% 5459 7.14% 0 0.00% 0 0.00% 1 0.11% 36.182.49.101
5 100 1.56% 100 1.91% 3698 4.84% 0 0.00% 0 0.00% 1 0.11% 36.182.48.95
6 86 1.34% 86 1.65% 3300 4.32% 0 0.00% 0 0.00% 1 0.11% 110.154.132.23
7 54 0.84% 54 1.03% 2907 3.80% 0 0.00% 0 0.00% 1 0.11% 110.154.101.103
8 76 1.19% 76 1.45% 2873 3.76% 0 0.00% 0 0.00% 1 0.11% 113.119.49.119.adsl-pool.jlccptt.net.cn
9 218 3.40% 218 4.17% 2289 2.99% 0 0.00% 0 0.00% 1 0.11% 209.30.211.139.adsl-pool.jlccptt.net.cn
10 218 3.40% 218 4.17% 2289 2.99% 0 0.00% 0 0.00% 1 0.11% 36.182.48.250

Top 11 of 46 Total Referrers
# Hits Referrer
1 5565 86.79% - (Direct Request)
2 70 1.09% http://www.werocoin.nl
3 48 0.75% http://werocoin.nl
4 25 0.39% www.google.com
5 7 0.11% http://91.198.171.169:80/
6 6 0.09% http://baidu.com/
7 4 0.06% http://www.google.com.hk
8 3 0.05% https://www.google.com
9 2 0.03% https://werocoin.nl
10 1 0.02% http://www.google.com
11 1 0.02% werocoin.nl

Top 15 of 346 Total User Agents
# Hits User Agent
1 3686 57.49% Go-http-client/1.1
2 156 2.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 136 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 126 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 120 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 105 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 102 1.59% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 96 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 79 1.23% python-requests/2.18.4
10 75 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
11 59 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 55 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 53 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 50 0.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 49 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 3008 46.91% 2183 41.77% 30282 39.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 2254 35.15% 2253 43.11% 38156 49.91% 0 0.00% 0 0.00% China
3 816 12.73% 563 10.77% 5247 6.86% 0 0.00% 0 0.00% Commercial (com)
4 137 2.14% 89 1.70% 2052 2.68% 0 0.00% 0 0.00% Network (net)
5 95 1.48% 71 1.36% 379 0.50% 0 0.00% 0 0.00% Germany
6 27 0.42% 5 0.10% 51 0.07% 0 0.00% 0 0.00% European Union
7 17 0.27% 16 0.31% 77 0.10% 0 0.00% 0 0.00% Russian Federation
8 10 0.16% 10 0.19% 27 0.04% 0 0.00% 0 0.00% Vietnam
9 9 0.14% 5 0.10% 20 0.03% 0 0.00% 0 0.00% Netherlands
10 8 0.12% 8 0.15% 39 0.05% 0 0.00% 0 0.00% Poland
11 6 0.09% 2 0.04% 9 0.01% 0 0.00% 0 0.00% Colombia
12 6 0.09% 6 0.11% 29 0.04% 0 0.00% 0 0.00% Sri Lanka
13 5 0.08% 4 0.08% 21 0.03% 0 0.00% 0 0.00% United States
14 3 0.05% 3 0.06% 18 0.02% 0 0.00% 0 0.00% Japan
15 3 0.05% 3 0.06% 12 0.02% 0 0.00% 0 0.00% Turkey
16 2 0.03% 2 0.04% 10 0.01% 0 0.00% 0 0.00% Indonesia
17 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
18 2 0.03% 2 0.04% 15 0.02% 0 0.00% 0 0.00% St. Helena
19 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Non-Profit (org)
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Samoa


Generated by Webalizer Version 2.23